₹ 8,999 Is our price too high?
Bank | Min Amount (INR) | 3 Months | 6 Months | 9 Months | 12 Months | 18 Months | 24 Months |
KOTAK | 500 | 12% | 12% | 14% | 14% | 15% | 15% |
AXIS | 2500 | 12% | 12% | 13% | 13% | 15% | 15% |
ICICI | 1500 | 13% | 13% | 13% | 13% | 15% | 15% |
INDUSIND | 2000 | 13% | 13% | 13% | 13% | 15% | 15% |
HDFC | 3000 | 13% | 13% | 14% | 14% | 15% | 15% |
HSBC | 2000 | 12.50% | 12.50% | 13.50% | 13.50% | 13.50% | - |
SBI | 2500 | 14% | 14% | 14% | 14% | - | - |
AMEX | 5000 | 15% | 15% | 15% | 15% | - | - |
RBL | 500 | 13% | 13% | 13% | 13% | 13% | 13% |
STANC | 2000 | 13% | 13% | 14% | 14% | 15% | 15% |
These are annualized interest rates charged on a monthly reducing balance, which means that the principal amount is reduced with every EMI and the interest is calculated on the outstanding balance.
No processing or convenience fees are charged on any EMI transactions.
PLEASE NOTE:
The Arctis 3 has special S1 Speaker Drivers. These 40mm drivers are specially tuned to provide a realistic, detailed and balanced soundscape. This ensures that you listen to your games, movies, music and more with absolutely clear audio and ultra-low distortion.
Imagine you are standing on a hilltop. The enemy’s army is approaching ahead and you use your headset’s mic to communicate with your chief commander. The Arctis 3 lets you do that. What’s more? It also has background noise cancellation for studio-quality sound.
The Arctis 3 offers you the ultimate comfort with its Ski Goggle Suspension Headband. This headband wraps around your head for the perfect fit and distribute the weight removing pressure points.
The Arctis 3 has Air Weave ear cushions. These ensure a comfortable listening experience for long hours. The Air Weave technology keep your ears cool and dry reducing the chances of ear fatigue.
Now connect your Arctis 3 with any device you want. All you need is a 3.5mm socket and you are good to go. The Arcis 3 is compatible with Mac, PlayStation, Xbox, VR, PC and other mobile devices.
Neodymium Drivers | 40mm |
Headphone Frequency Response | 20-22000 Hz |
Headphone Sensitivity | 98db |
Headphone Impedance | 32 Ohm |
Headphone Total Harmonic Distortion | < 3% |
Headphone Volume Control | On Ear Cup |
Microphone Frequency Response | 100Hz - 10000Hz |
Microphone Pattern | Bidirectional |
Microphone Sensitivity | -48 db |
Microphone Impedance | 2200 Ohm |
Microphone Noise Cancellation | Yes |
Microphone Location | Retractable |
Microphone Mute Toggle | On Ear Cup |
Connector Type | Dual 3.5mm, 3-Pole Plug or Single 3.5mm, 4-Pole Plug via included adapter |
Cable Length | 3m, 10ft |
Cable Material | Rubber |
Adapter | Single 3.5mm, 4-Pole Plug |
Share Jack | Yes |
Detachable Cable | Yes |
10 Things to consider when buying Gaming Headphones