₹ 9,499 ₹ 10,499 Is our price too high? You save ₹ 1,000 (9%)
Please select a bank
Tenure | Interest% | Installment | Interest |
3 | 14% | ₹ 3,241 | ₹ 223 |
6 | 14% | ₹ 1,648 | ₹ 392 |
9 | 14% | ₹ 1,118 | ₹ 563 |
12 | 14% | ₹ 853 | ₹ 736 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 3,235 | ₹ 207 |
6 | 13% | ₹ 1,644 | ₹ 363 |
9 | 14% | ₹ 1,118 | ₹ 563 |
12 | 14% | ₹ 853 | ₹ 736 |
18 | 15% | ₹ 593 | ₹ 1,168 |
24 | 15% | ₹ 461 | ₹ 1,555 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 3,235 | ₹ 207 |
6 | 13% | ₹ 1,644 | ₹ 363 |
9 | 13% | ₹ 1,113 | ₹ 522 |
12 | 13% | ₹ 848 | ₹ 682 |
18 | 15% | ₹ 593 | ₹ 1,168 |
24 | 15% | ₹ 461 | ₹ 1,555 |
36 | 15% | ₹ 329 | ₹ 2,355 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 3,235 | ₹ 207 |
6 | 13% | ₹ 1,644 | ₹ 363 |
9 | 15% | ₹ 1,123 | ₹ 604 |
12 | 15% | ₹ 857 | ₹ 789 |
18 | 15% | ₹ 593 | ₹ 1,168 |
24 | 15% | ₹ 461 | ₹ 1,555 |
Tenure | Interest% | Installment | Interest |
3 | 15% | ₹ 3,246 | ₹ 238 |
6 | 15% | ₹ 1,653 | ₹ 420 |
9 | 15% | ₹ 1,123 | ₹ 604 |
12 | 15% | ₹ 857 | ₹ 789 |
18 | 15% | ₹ 593 | ₹ 1,168 |
24 | 15% | ₹ 461 | ₹ 1,555 |
Tenure | Interest% | Installment | Interest |
3 | 12.50% | ₹ 3,233 | ₹ 199 |
6 | 12.50% | ₹ 1,641 | ₹ 349 |
9 | 13.50% | ₹ 1,116 | ₹ 542 |
12 | 13.50% | ₹ 851 | ₹ 709 |
18 | 13.50% | ₹ 586 | ₹ 1,047 |
Tenure | Interest% | Installment | Interest |
3 | 12.99% | ₹ 3,235 | ₹ 206 |
6 | 13.99% | ₹ 1,648 | ₹ 391 |
9 | 13.99% | ₹ 1,118 | ₹ 562 |
12 | 13.99% | ₹ 853 | ₹ 735 |
18 | 14.99% | ₹ 593 | ₹ 1,167 |
24 | 14.99% | ₹ 461 | ₹ 1,554 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 3,235 | ₹ 207 |
6 | 13% | ₹ 1,644 | ₹ 363 |
9 | 13% | ₹ 1,113 | ₹ 522 |
12 | 12% | ₹ 844 | ₹ 629 |
18 | 12% | ₹ 579 | ₹ 928 |
24 | 12% | ₹ 447 | ₹ 1,233 |
Tenure | Interest% | Installment | Interest |
3 | 12% | ₹ 3,230 | ₹ 191 |
6 | 12% | ₹ 1,639 | ₹ 335 |
9 | 14% | ₹ 1,118 | ₹ 563 |
12 | 14% | ₹ 853 | ₹ 736 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 3,235 | ₹ 207 |
6 | 14% | ₹ 1,648 | ₹ 392 |
9 | 15% | ₹ 1,123 | ₹ 604 |
12 | 15% | ₹ 857 | ₹ 789 |
18 | 15% | ₹ 593 | ₹ 1,168 |
24 | 15% | ₹ 461 | ₹ 1,555 |
Tenure | Interest% | Installment | Interest |
3 | 14% | ₹ 3,241 | ₹ 223 |
6 | 14% | ₹ 1,648 | ₹ 392 |
9 | 14% | ₹ 1,118 | ₹ 563 |
12 | 14% | ₹ 853 | ₹ 736 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 3,235 | ₹ 207 |
6 | 13% | ₹ 1,644 | ₹ 363 |
9 | 14% | ₹ 1,118 | ₹ 563 |
12 | 14% | ₹ 853 | ₹ 736 |
18 | 15% | ₹ 593 | ₹ 1,168 |
24 | 15% | ₹ 461 | ₹ 1,555 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 3,235 | ₹ 207 |
6 | 13% | ₹ 1,644 | ₹ 363 |
9 | 14% | ₹ 1,118 | ₹ 563 |
12 | 14% | ₹ 853 | ₹ 736 |
18 | 15% | ₹ 593 | ₹ 1,168 |
24 | 15% | ₹ 461 | ₹ 1,555 |
Shipping & Delivery
Free Express Shipping
Designed in
Sweden
Warm & Smooth
Sound Signature
Ideal for Casual
Music Listening
Ideal for
Commuting
Ideal for
Sports & Gym
1 Year of
Warranty
Use Wirelessly
with Bluetooth
16 Hours of
Battery Life
IPX4 Sweat & water
Resistance
Super Lightweight
Design
Works with
Android & iOS
Volume
Controls
Make sure you keep yourself motivated through superior sound with all-new adidas FWD-01. These headphones are designed to keep you engrossed in your music so that you can give your best at whatever life throws at you.
Music is all about comfort. That's exactly what you get with adidas FWD-01. These headphones sport an ergonomic design for comfortable wearing experience while also ensuring a secure fit. FWD-01 stays firmly in place even while you are moving around.
Make your music listening experience more seamless and efficient with intuitive controls. These will allow you to control your music the way you want to with just simple clicks. You can do this easily while doing what you are doing without any hassle. You can also customize the action button and create custom shortcuts. These earphones are compatible with Google Assistant as well.
Need a headphone to complement your active lifestyle? Look no further. adidas FWD-01 comes with an IPX4 rating making the headphones resistant to sweat and water. So wear these headphones conveniently while you are at the gym, or while walking or doing workouts. FWD-01 will keep you motivated.
Worried about the cushions getting wet during workouts? worry no more as these ear cushions are removable and can be washed clean. SO you can use it again all fresh and clean. The silicone headband is also detachable and washable.
Personalise your adidas headphones with adidas headphones app. This app will not only allow you to get better control over the headphone's performance but also give you a range of options to customise it. Make sure your adidas headphones are tailored to meet your specific taste of music with adidas headphones app.
WIRELESS CHARGING | USB-C |
PLAY TIME | 16+ hours |
CHARGING TIME | 1 hour 40 minutes |
WIRELESS CONNECTIVITY | Bluetooth 5.0 |
MICROPHONE & REMOTE | Yes |
WEARING STYLE | In-Ear |
WEIGHT | 23.6 g, 0.83 oz |
DIMENSIONS | 47.5 cm (earpiece to earpiece) |
WATER RESISTANCE | IPX4 |
BOX CONTENTS | 1. adidas FWD-01 |
2. Silicone ear wings and ear tips in 4 different sizes | |
3. Charging Cable: USB-C | |
4. Carrying pouch | |
5. User manual |
![]()
adidas - FWD-01
₹ 9,499/- ₹ 10,499/- |
![]()
adidas - RPD-01
₹ 8,999/- ₹ 9,999/- |
![]()
V-MODA - BassFit Wireless
₹ 7990 ₹ 13,990 |
![]()
Sony - WI-C600N
₹ 8,999/- ₹ 10,990 |
|
Warranty | ||||
Sound Signature |
|
|
| |
Bluetooth Version | v5.0 | v5.0 | v4.1 | v4.2 |
Bluetooth Codecs | SBC | SBC | aptX,AAC & SBC | aptX & AAC |
Multipoint Connectivity | ||||
Battery Life | 16 Hours | 12 Hours | 11 Hours | 6.5 Hours |
Range | 10m | 10m | 10m | 10m |
Voice Assistant | Siri/Google Assistant | Siri/Google Assistant | Siri/Google Assistant | Siri/Google Assistant/Amazon Alexa |
Water Resistance | IPX4 | IPX4 | IPX4 | |
Eartips |
3x Silicone Ear Wings 3x Pairs Silicone Ear Tips |
3x Silicone Ear Wings 3x Pairs Silicone Ear Tips |
3x Pairs Silicone Ear Tips 8 pairs of BLISS™ 3.0 Fittings in XS 1 pair of Ear Hooks |
4x Pairs Silicone Ear Tips |
Experts Verdict |
"If you want a neckband design, Adidas' FWD-01 earphones look cool and have a useful app and an Action button that can summon your voice assistant or control Spotify." PC Mag |
"The Adidas RPD-01 score points with a comfortable, stable fit and a respectable battery life with quick-charge function, as well as extensive device control options." Headphone Check |
"They employ what V-Moda is calling “TriFit design,” meaning there are three different wear options to accomplish the best fit." The Verge |
"The Sony WI-C600N wireless earphones offer balanced audio quality. That combined with the lightweight and smart noise cancellation makes these earphones worth their price." India Today |
Don't sweat it, this adidas FWD-01 comes with a 1 year warranty from adidas that covers manufacturing defects. All products featured on Headphone Zone are backed by an original manufacturer's warranty.
Read more about adidas's warranty in India.
"If you want a neckband design, adidas' FWD-01 earphones look cool and have a useful app and an Action button that can summon your voice assistant or control Spotify."
Read More"With the free adidas Headphones App, the headphones can be updated and personalised. In addition to the configuration of the action button and an optional link to Spotify, a player with EQ."
Read More"If you’re on the market for a decent pair of neckbuds that’ll stay put even during the most intense workouts, the adidas FWD-01s are a great option."
Read More"If you’re in the market for a solid pair of gym headphones with a marathon battery life then the adidas FWD-01 are a solid choice. They offer decent audio quality by gym-headphone standards."
Read MoreJust so you know you're in good company
Like you, Headphone Gurus at Headphone Zone are passionate about music. It's their job to make sure that you find a headphone that fits your music listening habits and preferences perfectly. They do this all day.
With years of experience helping people find musical bliss, they're the experts when it comes to everything audio.
Headphone Zone is India’s first exclusive online store for headphones, earphones and personal audio devices.
Raghav Somani started Headphone Zone in 2010 after realising that most big retailers had little to no understanding of headphones. And so, it is our commitment to personalize your listening experience as much as possible.
Read More