₹ 13,999 ₹ 14,999 Is our price too high? You save ₹ 1,000 (6%)
Please select a bank
Tenure | Interest% | Installment | Interest |
3 | 14% | ₹ 4,776 | ₹ 328 |
6 | 14% | ₹ 2,429 | ₹ 577 |
9 | 14% | ₹ 1,648 | ₹ 829 |
12 | 14% | ₹ 1,257 | ₹ 1,084 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 4,768 | ₹ 304 |
6 | 13% | ₹ 2,422 | ₹ 536 |
9 | 14% | ₹ 1,648 | ₹ 829 |
12 | 14% | ₹ 1,257 | ₹ 1,084 |
18 | 15% | ₹ 873 | ₹ 1,721 |
24 | 15% | ₹ 679 | ₹ 2,291 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 4,768 | ₹ 304 |
6 | 13% | ₹ 2,422 | ₹ 536 |
9 | 13% | ₹ 1,641 | ₹ 769 |
12 | 13% | ₹ 1,250 | ₹ 1,005 |
18 | 15% | ₹ 873 | ₹ 1,721 |
24 | 15% | ₹ 679 | ₹ 2,291 |
36 | 15% | ₹ 485 | ₹ 3,471 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 4,768 | ₹ 304 |
6 | 13% | ₹ 2,422 | ₹ 536 |
9 | 15% | ₹ 1,654 | ₹ 889 |
12 | 15% | ₹ 1,264 | ₹ 1,163 |
18 | 15% | ₹ 873 | ₹ 1,721 |
24 | 15% | ₹ 679 | ₹ 2,291 |
Tenure | Interest% | Installment | Interest |
3 | 15% | ₹ 4,783 | ₹ 351 |
6 | 15% | ₹ 2,436 | ₹ 619 |
9 | 15% | ₹ 1,654 | ₹ 889 |
12 | 15% | ₹ 1,264 | ₹ 1,163 |
18 | 15% | ₹ 873 | ₹ 1,721 |
24 | 15% | ₹ 679 | ₹ 2,291 |
Tenure | Interest% | Installment | Interest |
3 | 12.50% | ₹ 4,764 | ₹ 293 |
6 | 12.50% | ₹ 2,419 | ₹ 515 |
9 | 13.50% | ₹ 1,644 | ₹ 799 |
12 | 13.50% | ₹ 1,254 | ₹ 1,045 |
18 | 13.50% | ₹ 863 | ₹ 1,544 |
Tenure | Interest% | Installment | Interest |
3 | 12.99% | ₹ 4,768 | ₹ 304 |
6 | 13.99% | ₹ 2,429 | ₹ 577 |
9 | 13.99% | ₹ 1,648 | ₹ 829 |
12 | 13.99% | ₹ 1,257 | ₹ 1,083 |
18 | 14.99% | ₹ 873 | ₹ 1,720 |
24 | 14.99% | ₹ 679 | ₹ 2,290 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 4,768 | ₹ 304 |
6 | 13% | ₹ 2,422 | ₹ 536 |
9 | 13% | ₹ 1,641 | ₹ 769 |
12 | 12% | ₹ 1,244 | ₹ 927 |
18 | 12% | ₹ 854 | ₹ 1,367 |
24 | 12% | ₹ 659 | ₹ 1,817 |
Tenure | Interest% | Installment | Interest |
3 | 12% | ₹ 4,760 | ₹ 281 |
6 | 12% | ₹ 2,416 | ₹ 494 |
9 | 14% | ₹ 1,648 | ₹ 829 |
12 | 14% | ₹ 1,257 | ₹ 1,084 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 4,768 | ₹ 304 |
6 | 14% | ₹ 2,429 | ₹ 577 |
9 | 15% | ₹ 1,654 | ₹ 889 |
12 | 15% | ₹ 1,264 | ₹ 1,163 |
18 | 15% | ₹ 873 | ₹ 1,721 |
24 | 15% | ₹ 679 | ₹ 2,291 |
Tenure | Interest% | Installment | Interest |
3 | 14% | ₹ 4,776 | ₹ 328 |
6 | 14% | ₹ 2,429 | ₹ 577 |
9 | 14% | ₹ 1,648 | ₹ 829 |
12 | 14% | ₹ 1,257 | ₹ 1,084 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 4,768 | ₹ 304 |
6 | 13% | ₹ 2,422 | ₹ 536 |
9 | 14% | ₹ 1,648 | ₹ 829 |
12 | 14% | ₹ 1,257 | ₹ 1,084 |
18 | 15% | ₹ 873 | ₹ 1,721 |
24 | 15% | ₹ 679 | ₹ 2,291 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 4,768 | ₹ 304 |
6 | 13% | ₹ 2,422 | ₹ 536 |
9 | 14% | ₹ 1,648 | ₹ 829 |
12 | 14% | ₹ 1,257 | ₹ 1,084 |
18 | 15% | ₹ 873 | ₹ 1,721 |
24 | 15% | ₹ 679 | ₹ 2,291 |
Shipping & Delivery
Free Express Shipping
Designed in
USA
Ideal for Casual
Music Listening
Ideal for
Commuting
Ideal for
Sports & Gym
2 Years of
Warranty
8 Hours of
Battery Life
Multipoint
Connection
IP67 Dust &
Waterproof
Super Lightweight
Design
Works with
Android & iOS
Volume
Controls
Wireless Range
of 10m
The Aftershokz Aeropex sports a combination of open-ear design and bone conduction technology. This helps you to be completely aware of your environment while giving you a comfortable music listening experience. Aeropex is available in two sizes so that you can choose a size that fits you perfectly and comfortably.
Listen to your favourite music for as long as 8 hours and manage your music with easy commands like play, skip, pause, and back-a-track. So enjoy not just your music but also calls, audiobooks, and podcasts throughout the day.
From intense gym workouts to travelling outdoors, Aeropex can stand it all with its IP67 rating making it sweat and waterproof. Not just that, it also has a moisture detection alert to make sure that you are charging your headphones safely.
Enjoy your music with higher volume and powerful bass, all thanks to the PremiumPitch 2.0+ technology. Take your Aeropex with you while working out to keep you motivated through music while still keeping you aware of your surroundings. This headphone has been designed specifically for athletes and people with active lifestyles. It is extremely light in weight and you can wear it all day long with absolute comfort.
SPEAKER TYPE | Bone conduction transducer |
SPEAKER IMPEDANCE | 8.5 mm ± 20% |
FREQUENCY RESPONSE | 20Hz~20KHz |
SENSITIVITY | 105±3 decibels |
FREQUENCY BAND | 2402MHz~2480MHz |
MAXIMUM RF OUTPUT POWER | 0 decibel |
WIRELESS CONNECTIVITY | Bluetooth ® 5.0 version |
COMPATIBLE CODECS | SBC |
MICROPHONE | Dual noise-canceling mic |
MICROPHONE SENSITIVITY | -38dB ± 3dB |
COMPATIBLE CONFIGURATION FILES | A2DP, AVRCP, HSP, HFP |
MAXIMUM CHARGING VOLTAGE | 5.25 volts |
WIRELESS RANGE | 33 feet (10m) |
CONTINUOUS PLAYBACK | Up to 8 hours |
STANDBY TIME | Up to 10 days |
CHARGING TIME | 2 hours |
WATER RESISTANCE | IP67 (Waterproof) |
TITANIUM BAND | Full-Wraparound |
BATTERY CAPACITY | 145 mAh |
WEARING STYLE | Open-Ear |
BATTERY | lithium polymer battery |
WEIGHT | 26 grams |
BOX CONTENTS | 1. AfterShokz Aeropex Bluetooth Headphones |
2. Two Magnetic Charging Cables | |
3. Silicone Rubber Case | |
4. Earplugs |
Don't sweat it, this AfterShokz Aeropex comes with a 2 year warranty from AfterShokz that covers manufacturing defects. All products featured on Headphone Zone are backed by an original manufacturer's warranty.
Read more about AfterShokz's warranty in India.
"The Aftershokz - Aeropex excellent and provide a good overall experience. The Aftershokz - Aeropex have dual noise-cancelling mics that allow for good voice calls."
Read More"I’m surprised by the sound quality here. There is some depth in the mids and highs, so rock and pop music as well as other genres that typically place more emphasis."
Read More"If you want bone conduction headphones, nothing comes close in the category. They are light, well built, super comfortable to wear for long periods of time, and last on a charge."
Read More"They are great running headphones. If you value the ability to hear your surroundings and you want a pair of comfortable, non-invasive headphones, these are a great pick."
Read More"After wearing them for hours, I don't feel any discomfort in or on my ears, Great for working, running, walking, cycling. With audio at medium volume, you can still hear your surroundings perfectly."
Read More"The AfterShokz Aeropex are pretty good for sports. They have a comfortable and lightweight design which feels just like wearing a pair of glasses, and put no pressure on the ear."
Read More"The Aftershokz Aeropex are the best bone conduction sports headphones you can buy right now. It deliver a noticeable, albeit slight jump up in sound quality."
Read More"I had plenty of fun moments playing around with them. Aftershokz - Aeropex ideal candidates for those who take their workouts with a healthy side of ambient sound."
Read MoreJust so you know you're in good company
Like you, Headphone Gurus at Headphone Zone are passionate about music. It's their job to make sure that you find a headphone that fits your music listening habits and preferences perfectly. They do this all day.
With years of experience helping people find musical bliss, they're the experts when it comes to everything audio.
Headphone Zone is India’s first exclusive online store for headphones, earphones and personal audio devices.
Raghav Somani started Headphone Zone in 2010 after realising that most big retailers had little to no understanding of headphones. And so, it is our commitment to personalize your listening experience as much as possible.
Read More