₹ 54,990 ₹ 69,990 Is our price too high? You save ₹ 15,000 (21%)
Please select a bank
Tenure | Interest% | Installment | Interest |
3 | 14% | ₹ 18,759 | ₹ 1,288 |
6 | 14% | ₹ 9,543 | ₹ 2,267 |
9 | 14% | ₹ 6,472 | ₹ 3,257 |
12 | 14% | ₹ 4,937 | ₹ 4,259 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 18,729 | ₹ 1,196 |
6 | 13% | ₹ 9,516 | ₹ 2,104 |
9 | 14% | ₹ 6,472 | ₹ 3,257 |
12 | 14% | ₹ 4,937 | ₹ 4,259 |
18 | 15% | ₹ 3,431 | ₹ 6,760 |
24 | 15% | ₹ 2,666 | ₹ 9,001 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 18,729 | ₹ 1,196 |
6 | 13% | ₹ 9,516 | ₹ 2,104 |
9 | 13% | ₹ 6,446 | ₹ 3,021 |
12 | 13% | ₹ 4,912 | ₹ 3,949 |
18 | 15% | ₹ 3,431 | ₹ 6,760 |
24 | 15% | ₹ 2,666 | ₹ 9,001 |
36 | 15% | ₹ 1,906 | ₹ 13,635 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 18,729 | ₹ 1,196 |
6 | 13% | ₹ 9,516 | ₹ 2,104 |
9 | 15% | ₹ 6,498 | ₹ 3,494 |
12 | 15% | ₹ 4,963 | ₹ 4,570 |
18 | 15% | ₹ 3,431 | ₹ 6,760 |
24 | 15% | ₹ 2,666 | ₹ 9,001 |
Tenure | Interest% | Installment | Interest |
3 | 15% | ₹ 18,790 | ₹ 1,380 |
6 | 15% | ₹ 9,570 | ₹ 2,431 |
9 | 15% | ₹ 6,498 | ₹ 3,494 |
12 | 15% | ₹ 4,963 | ₹ 4,570 |
18 | 15% | ₹ 3,431 | ₹ 6,760 |
24 | 15% | ₹ 2,666 | ₹ 9,001 |
Tenure | Interest% | Installment | Interest |
3 | 12.50% | ₹ 18,713 | ₹ 1,150 |
6 | 12.50% | ₹ 9,502 | ₹ 2,022 |
9 | 13.50% | ₹ 6,459 | ₹ 3,139 |
12 | 13.50% | ₹ 4,924 | ₹ 4,104 |
18 | 13.50% | ₹ 3,392 | ₹ 6,063 |
Tenure | Interest% | Installment | Interest |
3 | 12.99% | ₹ 18,728 | ₹ 1,195 |
6 | 13.99% | ₹ 9,543 | ₹ 2,265 |
9 | 13.99% | ₹ 6,472 | ₹ 3,255 |
12 | 13.99% | ₹ 4,937 | ₹ 4,256 |
18 | 14.99% | ₹ 3,430 | ₹ 6,755 |
24 | 14.99% | ₹ 2,666 | ₹ 8,994 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 18,729 | ₹ 1,196 |
6 | 13% | ₹ 9,516 | ₹ 2,104 |
9 | 13% | ₹ 6,446 | ₹ 3,021 |
12 | 12% | ₹ 4,886 | ₹ 3,640 |
18 | 12% | ₹ 3,353 | ₹ 5,371 |
24 | 12% | ₹ 2,589 | ₹ 7,136 |
Tenure | Interest% | Installment | Interest |
3 | 12% | ₹ 18,698 | ₹ 1,103 |
6 | 12% | ₹ 9,488 | ₹ 1,941 |
9 | 14% | ₹ 6,472 | ₹ 3,257 |
12 | 14% | ₹ 4,937 | ₹ 4,259 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 18,729 | ₹ 1,196 |
6 | 14% | ₹ 9,543 | ₹ 2,267 |
9 | 15% | ₹ 6,498 | ₹ 3,494 |
12 | 15% | ₹ 4,963 | ₹ 4,570 |
18 | 15% | ₹ 3,431 | ₹ 6,760 |
24 | 15% | ₹ 2,666 | ₹ 9,001 |
Tenure | Interest% | Installment | Interest |
3 | 14% | ₹ 18,759 | ₹ 1,288 |
6 | 14% | ₹ 9,543 | ₹ 2,267 |
9 | 14% | ₹ 6,472 | ₹ 3,257 |
12 | 14% | ₹ 4,937 | ₹ 4,259 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 18,729 | ₹ 1,196 |
6 | 13% | ₹ 9,516 | ₹ 2,104 |
9 | 14% | ₹ 6,472 | ₹ 3,257 |
12 | 14% | ₹ 4,937 | ₹ 4,259 |
18 | 15% | ₹ 3,431 | ₹ 6,760 |
24 | 15% | ₹ 2,666 | ₹ 9,001 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 18,729 | ₹ 1,196 |
6 | 13% | ₹ 9,516 | ₹ 2,104 |
9 | 14% | ₹ 6,472 | ₹ 3,257 |
12 | 14% | ₹ 4,937 | ₹ 4,259 |
18 | 15% | ₹ 3,431 | ₹ 6,760 |
24 | 15% | ₹ 2,666 | ₹ 9,001 |
Shipping & Delivery
Free Express Shipping
Ships in 24 Hours
Designed & Made in
China
Two Way Active
Bookshelf Speaker
Balanced Sound
Signature
Ideal for
Audiophiles
Ideal for
Movies and TV
1 Years of
Warranty
1" Tweeter +
4.5” Woofer
Pair with Laptop
via USB
Bluetooth with
aptX
Remote
Controls
Connect With
AUX, USB & Optical
Ideal for Rooms
75-150sq ft
RAGHAV SOMANI
Headphone GuruFrom Bluetooth, AUX, USB, PC to fibre optic, when it comes to connectivity, the AirPuse A80 has got it all. These speakers support a wide range of frequency ranging from 52Hz to 40KHz offering a fulfilling sonic experience. Enjoy high-res audio playback on the A80 as it comes with official Hi-Res certification. Enjoy advanced audio playback with integrated Bluetooth audio receiver which is based on Qualcomm’s Bluetooth 5.0 chipset supporting aptX decoder.
The AirPulse A80 features indigenously developed horn-loaded aluminium ribbon tweeter along with an aluminium cone mid-woofer driver. This tweeter driver setup is placed inside an 18-m thick robust MDF cabinet that has an elegant walnut finish.
Integration of the popular American TRANSPARENT cable allows AirPulse A80 to reduce signal loss to nothing. The combination of performance-driven Class D amplifier, digital signal processing (XMOS) system and efficient power supply makes these speakers a must-have.
The volume of the subwoofer can be adjusted by the master volume control. A80's independent treble and bass adjustment function can help the user to easily set the brightness of highs-frequency and the amount of bass according to the size of the listening environment. The USB digital audio interface is compatible with UAC2 audio application which supports sample rate up to 192 kHz. The application eliminates signal degradation and dynamic range loss.
TWEETER UNIT | Horn Loaded Ribbon Tweeter |
MID-WOOFER | 4.5-inch Aluminum Cone 30mm VC Mid-Woofer |
AMPLIFIER SYSTEM | Digital Amplifier With Xmos Processor |
POWER OUTPUT | L/R(Treble):10W+10W L/R(Woofer): 40W+40W |
FREQUENCY RANGE | 52Hz-40KHz |
SIGNAL-NOISE RATIO | L/R:≥90dB(A) |
INPUT MODE | AUX, PC, USB, Optical, Bluetooth (The USB, Optical Inputs Support Up to 192KHz Input Sample Rate) |
INPUT SENSITIVITY | AUX:450±50mV PC:550±50mV USB:400±50mFFs Optical:400±50mFFs Bluetooth:500±50mFFs Sub Out:1200mV Max |
MAINS VOLTAGE | AC 100-240 V /50-60 Hz |
CABINET SIZE | 140x250x220mm |
NET WEIGHT | 9.3 Kg(20lbs) /pair |
BOX CONTENTS | 1. AirPulse A80 (Pair) |
2. Remote control | |
3. Speaker connecting cable | |
4. USB connecting cable | |
5. 3.5mm to RCA audio cable | |
6. Fiber optic input audio cable | |
7. RCA audio cable | |
8. Power cable | |
9. User manual |
Don't sweat it, this AirPulse A80 comes with a 1 year warranty from AirPulse that covers manufacturing defects. All products featured on Headphone Zone are backed by an original manufacturer's warranty.
Read more about AirPulse's warranty in India.
compact active speaker
design
VGP
June, 2020
VGP Gold Award in Lifestyle speaker
VGP
June, 2020
VGP Gold Award in Pure Audio categories
VGP
June, 2020
Silver Award in Small Speaker system
Audio Excellence
Nov, 2020
"The sound quality is fresh, bright, and soft. The A80 on the desktop provides a pleasant and comfortable listening experience. The excellent resolution has always been AirPulse’s natural strength."
Read More"The sound quality is fresh, bright, and soft. The A80 on the desktop provides a pleasant and comfortable listening experience. The excellent resolution has always been AirPulse’s natural strength."
Read More"In summary. The A80s have been designed as an entry to serious hi-fi listening, targeted toward a younger audience with a strong focus towards digital listening in lifestyle systems."
Read More"A80 started to really impress me with the speed, dynamics, clarity and depth of presentation. Great work, the A80 got the beat and give her voice the air to articulate tenderly."
Read MoreJust so you know you're in good company
Like you, Headphone Gurus at Headphone Zone are passionate about music. It's their job to make sure that you find a headphone that fits your music listening habits and preferences perfectly. They do this all day.
With years of experience helping people find musical bliss, they're the experts when it comes to everything audio.
Headphone Zone is India’s first exclusive online store for headphones, earphones and personal audio devices.
Raghav Somani started Headphone Zone in 2010 after realising that most big retailers had little to no understanding of headphones. And so, it is our commitment to personalize your listening experience as much as possible.
Read More