₹ 57,999 ₹ 65,890 Is our price too high? You save ₹ 7,891 (11%)
Please select a bank
Tenure | Interest% | Installment | Interest |
3 | 14% | ₹ 19,786 | ₹ 1,359 |
6 | 14% | ₹ 10,065 | ₹ 2,391 |
9 | 14% | ₹ 6,826 | ₹ 3,436 |
12 | 14% | ₹ 5,208 | ₹ 4,492 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 19,753 | ₹ 1,261 |
6 | 13% | ₹ 10,036 | ₹ 2,219 |
9 | 14% | ₹ 6,826 | ₹ 3,436 |
12 | 14% | ₹ 5,208 | ₹ 4,492 |
18 | 15% | ₹ 3,618 | ₹ 7,130 |
24 | 15% | ₹ 2,812 | ₹ 9,493 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 19,753 | ₹ 1,261 |
6 | 13% | ₹ 10,036 | ₹ 2,219 |
9 | 13% | ₹ 6,798 | ₹ 3,187 |
12 | 13% | ₹ 5,180 | ₹ 4,165 |
18 | 15% | ₹ 3,618 | ₹ 7,130 |
24 | 15% | ₹ 2,812 | ₹ 9,493 |
36 | 15% | ₹ 2,011 | ₹ 14,381 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 19,753 | ₹ 1,261 |
6 | 13% | ₹ 10,036 | ₹ 2,219 |
9 | 15% | ₹ 6,854 | ₹ 3,685 |
12 | 15% | ₹ 5,235 | ₹ 4,820 |
18 | 15% | ₹ 3,618 | ₹ 7,130 |
24 | 15% | ₹ 2,812 | ₹ 9,493 |
Tenure | Interest% | Installment | Interest |
3 | 15% | ₹ 19,818 | ₹ 1,456 |
6 | 15% | ₹ 10,094 | ₹ 2,564 |
9 | 15% | ₹ 6,854 | ₹ 3,685 |
12 | 15% | ₹ 5,235 | ₹ 4,820 |
18 | 15% | ₹ 3,618 | ₹ 7,130 |
24 | 15% | ₹ 2,812 | ₹ 9,493 |
Tenure | Interest% | Installment | Interest |
3 | 12.50% | ₹ 19,737 | ₹ 1,212 |
6 | 12.50% | ₹ 10,022 | ₹ 2,133 |
9 | 13.50% | ₹ 6,812 | ₹ 3,311 |
12 | 13.50% | ₹ 5,194 | ₹ 4,328 |
18 | 13.50% | ₹ 3,577 | ₹ 6,395 |
Tenure | Interest% | Installment | Interest |
3 | 12.99% | ₹ 19,753 | ₹ 1,260 |
6 | 13.99% | ₹ 10,065 | ₹ 2,389 |
9 | 13.99% | ₹ 6,826 | ₹ 3,433 |
12 | 13.99% | ₹ 5,207 | ₹ 4,488 |
18 | 14.99% | ₹ 3,618 | ₹ 7,125 |
24 | 14.99% | ₹ 2,812 | ₹ 9,487 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 19,753 | ₹ 1,261 |
6 | 13% | ₹ 10,036 | ₹ 2,219 |
9 | 13% | ₹ 6,798 | ₹ 3,187 |
12 | 12% | ₹ 5,153 | ₹ 3,839 |
18 | 12% | ₹ 3,537 | ₹ 5,665 |
24 | 12% | ₹ 2,730 | ₹ 7,526 |
Tenure | Interest% | Installment | Interest |
3 | 12% | ₹ 19,721 | ₹ 1,164 |
6 | 12% | ₹ 10,008 | ₹ 2,047 |
9 | 14% | ₹ 6,826 | ₹ 3,436 |
12 | 14% | ₹ 5,208 | ₹ 4,492 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 19,753 | ₹ 1,261 |
6 | 14% | ₹ 10,065 | ₹ 2,391 |
9 | 15% | ₹ 6,854 | ₹ 3,685 |
12 | 15% | ₹ 5,235 | ₹ 4,820 |
18 | 15% | ₹ 3,618 | ₹ 7,130 |
24 | 15% | ₹ 2,812 | ₹ 9,493 |
Tenure | Interest% | Installment | Interest |
3 | 14% | ₹ 19,786 | ₹ 1,359 |
6 | 14% | ₹ 10,065 | ₹ 2,391 |
9 | 14% | ₹ 6,826 | ₹ 3,436 |
12 | 14% | ₹ 5,208 | ₹ 4,492 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 19,753 | ₹ 1,261 |
6 | 13% | ₹ 10,036 | ₹ 2,219 |
9 | 14% | ₹ 6,826 | ₹ 3,436 |
12 | 14% | ₹ 5,208 | ₹ 4,492 |
18 | 15% | ₹ 3,618 | ₹ 7,130 |
24 | 15% | ₹ 2,812 | ₹ 9,493 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 19,753 | ₹ 1,261 |
6 | 13% | ₹ 10,036 | ₹ 2,219 |
9 | 14% | ₹ 6,826 | ₹ 3,436 |
12 | 14% | ₹ 5,208 | ₹ 4,492 |
18 | 15% | ₹ 3,618 | ₹ 7,130 |
24 | 15% | ₹ 2,812 | ₹ 9,493 |
Shipping & Delivery
Free Express Shipping
MEE Audio - Connect Bluetooth Tr...
Designed & Made
in Germany
Balanced Sound
Signature
Ideal for
Long Flights
Ideal for
Movies and TV
Ideal for
Audiophiles
Ideal for the
Workplace
Ideal for
Gaming
2 Year of
Warranty
Bluetooth with aptX LL
& AAC
30 Hours of
Battery Life
Wireless Range
of 10m
Use Gesture
Controls
The Amiron Wireless brings to you brilliant and reliable sound in a closed-back circumaural form. High-end Tesla Bluetooth® headphones with the potential to turn your living room into a real concert hall. Natural and exceptionally spatial sound is achieved thanks to the Tesla technology and circumaural design. The natural spacing lets you feel an incredible closeness with your audio. Escape from your daily routine and listen to music with complete transparency.
These high-end Bluetooth Headphones with Tesla drivers are engineered with high-quality Qualcomm® Bluetooth codecs—aptX™ HD and aptX™ LL as well as Apple’s proprietary Bluetooth Codec—AAC. They ensure high resolution wireless audio streaming with minimum loss and delay. The Beyerdynamic Amiron Wireless gives you an out of the world sound signature; from a deep and precise bass to equally full and natural mids and silky-clear highs.
The Beyerdynamic Amiron Wireless is built using German technology and high-quality materials. The soft headband is made from Alcantara® and fits perfectly on your head. Made with sophisticated aluminium details, this pair of headphones are extremely durable and comfortable.
Connect your Amiron Wireless to the Beyerdynamic pioneered MIY (Make It Yours) App and lose yourself into the world of music. This award-winning app tracks your daily listening habits and tunes your music to enrich your personal listening experience accordingly. Developed by Mimi Hearing Technologies, an expert in audio research, it also lets you adjust the sensitivity of the touchpad.
Why be bolted to one place when you can move around with your music? The Amiron Wireless offers a range of up to 10 meters allowing enough freedom of movement. It also comes with a 1.2m long, detachable cable that fits in a 3.5mm mini-jack for the low battery scenarios when you want to stay wired to your devices. The Amiron Wireless offers an exciting battery life of 30 hours. Your disappointing days are now gone.
Connect any device, Android or iOS, and take or make calls with the help of a microphone integrated in the ear cup. A touchpad on the ear cup can be used to control the media playback and calls. Voice prompts on the battery status also contribute to ease of operation.
DRIVER | dynamic, Tesla |
IMPEDANCE | 32 Ω |
SENSITIVITY | 100 dB SPL (1 mW / 500 Hz) |
FREQUENCY RESPONSE | 5 – 40,000 Hz |
WIRELESS CONNECTION | v4.2 |
WIRED CONNECTION | 1.2 m, detachable, 4-pole mini stereo jack (3.5 mm) |
MICROPHONE | 1 Button Remote Mic |
COMPATIBILITY | Universal |
BATTERY LIFE | > 30 hrs. |
WIRELESS RANGE | 33 meters |
CHARGING TYPE | USB-A to USB-C |
WEARING STYLE | Over-ear |
WEIGHT | 380 g without cable |
GRILL | Closed Back |
BOX CONTENTS |
Beyerdynamic - Amiron Wireless
|
Connecting cable with remote control, mini jack (3.5 mm) 1.2 m long, detachable, 4-pole | |
Charging cable USB-A to USB-C | |
Hard case |
Don't sweat it, this Beyerdynamic Amiron Wireless comes with a 2 year warranty from Beyerdynamic that covers manufacturing defects. All products featured on Headphone Zone are backed by an original manufacturer's warranty.
Read more about Beyerdynamic's warranty in India.
“I am actually more impressed with the Amiron Wireless than the Home. Not because it has Bluetooth which are very good, but because of the easier to drive 32Ω rating and equally good build quality.”
Read More"The Beyerdynamic Amiron Wireless are the best-sounding wireless headphones you can buy, period. Sound is spacious, detailed, and makes you want to rediscover your music library."
Read More"The comfort from the Alcantara finish with splendid high resolution audio injecting in, the Amiron Wireless are a cozy deal for anyone looking for wireless tech on a fine Sunday morning."
Read More"While the Beyerdynamic Amiron Wireless aren't perfect they're without a doubt one of the better sounding pairs of Bluetooth headphones you can get right now."
Read More“The Beyerdynamic Amiron Wireless are the best-sounding wireless headphones you can buy, period. Sound is spacious, detailed, and makes you want to rediscover your music library.”
Read More"The Amiron is an impressive accomplishment by Beyerdynamic putting together a headphone that excels both wired or wireless and with a sound signature that is natural but has enough life to be engaging."
Read MoreJust so you know you're in good company
Like you, Headphone Gurus at Headphone Zone are passionate about music. It's their job to make sure that you find a headphone that fits your music listening habits and preferences perfectly. They do this all day.
With years of experience helping people find musical bliss, they're the experts when it comes to everything audio.
Headphone Zone is India’s first exclusive online store for headphones, earphones and personal audio devices.
Raghav Somani started Headphone Zone in 2010 after realising that most big retailers had little to no understanding of headphones. And so, it is our commitment to personalize your listening experience as much as possible.
Read More