₹ 9,999 ₹ 14,999 Is our price too high? You save ₹ 5,000 (33%)
Please select a bank
Tenure | Interest% | Installment | Interest |
3 | 14% | ₹ 3,411 | ₹ 234 |
6 | 14% | ₹ 1,735 | ₹ 412 |
9 | 14% | ₹ 1,177 | ₹ 592 |
12 | 14% | ₹ 898 | ₹ 774 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 3,405 | ₹ 217 |
6 | 13% | ₹ 1,730 | ₹ 383 |
9 | 14% | ₹ 1,177 | ₹ 592 |
12 | 14% | ₹ 898 | ₹ 774 |
18 | 15% | ₹ 624 | ₹ 1,229 |
24 | 15% | ₹ 485 | ₹ 1,637 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 3,405 | ₹ 217 |
6 | 13% | ₹ 1,730 | ₹ 383 |
9 | 13% | ₹ 1,172 | ₹ 549 |
12 | 13% | ₹ 893 | ₹ 718 |
18 | 15% | ₹ 624 | ₹ 1,229 |
24 | 15% | ₹ 485 | ₹ 1,637 |
36 | 15% | ₹ 347 | ₹ 2,479 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 3,405 | ₹ 217 |
6 | 13% | ₹ 1,730 | ₹ 383 |
9 | 15% | ₹ 1,182 | ₹ 635 |
12 | 15% | ₹ 902 | ₹ 831 |
18 | 15% | ₹ 624 | ₹ 1,229 |
24 | 15% | ₹ 485 | ₹ 1,637 |
Tenure | Interest% | Installment | Interest |
3 | 15% | ₹ 3,417 | ₹ 251 |
6 | 15% | ₹ 1,740 | ₹ 442 |
9 | 15% | ₹ 1,182 | ₹ 635 |
12 | 15% | ₹ 902 | ₹ 831 |
18 | 15% | ₹ 624 | ₹ 1,229 |
24 | 15% | ₹ 485 | ₹ 1,637 |
Tenure | Interest% | Installment | Interest |
3 | 12.50% | ₹ 3,403 | ₹ 209 |
6 | 12.50% | ₹ 1,728 | ₹ 368 |
9 | 13.50% | ₹ 1,174 | ₹ 571 |
12 | 13.50% | ₹ 895 | ₹ 746 |
18 | 13.50% | ₹ 617 | ₹ 1,102 |
Tenure | Interest% | Installment | Interest |
3 | 12.99% | ₹ 3,405 | ₹ 217 |
6 | 13.99% | ₹ 1,735 | ₹ 412 |
9 | 13.99% | ₹ 1,177 | ₹ 592 |
12 | 13.99% | ₹ 898 | ₹ 774 |
18 | 14.99% | ₹ 624 | ₹ 1,228 |
24 | 14.99% | ₹ 485 | ₹ 1,635 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 3,405 | ₹ 217 |
6 | 13% | ₹ 1,730 | ₹ 383 |
9 | 13% | ₹ 1,172 | ₹ 549 |
12 | 12% | ₹ 888 | ₹ 662 |
18 | 12% | ₹ 610 | ₹ 977 |
24 | 12% | ₹ 471 | ₹ 1,298 |
Tenure | Interest% | Installment | Interest |
3 | 12% | ₹ 3,400 | ₹ 201 |
6 | 12% | ₹ 1,725 | ₹ 353 |
9 | 14% | ₹ 1,177 | ₹ 592 |
12 | 14% | ₹ 898 | ₹ 774 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 3,405 | ₹ 217 |
6 | 14% | ₹ 1,735 | ₹ 412 |
9 | 15% | ₹ 1,182 | ₹ 635 |
12 | 15% | ₹ 902 | ₹ 831 |
18 | 15% | ₹ 624 | ₹ 1,229 |
24 | 15% | ₹ 485 | ₹ 1,637 |
Tenure | Interest% | Installment | Interest |
3 | 14% | ₹ 3,411 | ₹ 234 |
6 | 14% | ₹ 1,735 | ₹ 412 |
9 | 14% | ₹ 1,177 | ₹ 592 |
12 | 14% | ₹ 898 | ₹ 774 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 3,405 | ₹ 217 |
6 | 13% | ₹ 1,730 | ₹ 383 |
9 | 14% | ₹ 1,177 | ₹ 592 |
12 | 14% | ₹ 898 | ₹ 774 |
18 | 15% | ₹ 624 | ₹ 1,229 |
24 | 15% | ₹ 485 | ₹ 1,637 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 3,405 | ₹ 217 |
6 | 13% | ₹ 1,730 | ₹ 383 |
9 | 14% | ₹ 1,177 | ₹ 592 |
12 | 14% | ₹ 898 | ₹ 774 |
18 | 15% | ₹ 624 | ₹ 1,229 |
24 | 15% | ₹ 485 | ₹ 1,637 |
Shipping & Delivery
Free Express Shipping
Ships in 24 Hours
Cash On Delivery Available
Save ₹ 1,000/-
Buy UnboxedMEE Audio - Connect Bluetooth Tr...
Designed in
Sweden
Warm & Smooth
Sound Signature
Ideal for
Long Flights
Ideal for
Travel
Ideal for Casual
Music Listening
1 Year of
Warranty
Active Noise
Cancellation
Volume
Controls
Super Lightweight
Design
Use Wirelessly
with Bluetooth
30 Hours of
Battery Life
Works with
Android & iOS
RAGHAV SOMANI
Headphone GuruThe JAYS q-Seven Wireless uses Active Noise Cancellation technology to cancel the noise around, letting you submerge yourself in your music. When you feel like reconnecting back to the world, simply switch to the HearThrough mode which lets ambient sound through your headphones.
These headphones provide an amazing 30 hours of battery life (without using ANC, 20 hours with ANC) so that you can enjoy the most of your music for as long as you want. Once the battery dies out, simply reconnect your headphones using the audio cable provided to have an extended listening session.
These over-ear headphones come with comfortable earpads that provide long-lasting comfort without the slightest of ear fatigue and discomfort. They also come with integrated earcup controls so that you need not use your mobile device to switch songs, adjust the volume as well as take calls.
Life is easy with Siri and Google Assistant. These headphones let you give voice commands at the touch of a button; from adding reminders to your calendar to getting the latest news, everything can be achieved with just a command.
DRIVERS | 40 mm |
IMPEDANCE | 32 ohm |
FREQUENCY RESPONSE | 20Hz~ 20kHz |
SENSITIVITY | 98±3db |
ANC TYPE | Fast forward |
WIRELESS CONNECTIVITY | Bluetooth® 5.0 |
BLUETOOTH CODEC | SBC codec |
MICROPHONE | Yes |
CONTROLS | Integrated Controls |
VOICE CONTROLS | Siri, Google Assistant |
COMPATIBILITY | iOS/Android |
BATTERY LIFE | 30 hours (none ANC mode) 20 hours (ANC mode) |
CHARGE TIME | 2 hours |
STANDBY TIME | 112 hours (none ANC mode) |
CHARGING TYPE | USB Cable |
WIRELESS RANGE | Up to 33 Feet (10m) |
WEARING STYLE | Over-ear |
GRILL | Closed Back |
WEIGHT | 215 g |
BOX CONTENTS |
1. JAYS - q-Seven Wireless headphones
|
2. Traveling pouch | |
3. Audio cable | |
4. Charging cable | |
5. User manual |
![]()
JAYS - q-Seven Wireless
₹ 9,999/- |
![]()
JVC - HA-S90BN
₹ 9,999/- ₹ 11,999 |
![]()
Sony - WH-CH700N
₹ 9,499/- ₹ 12,990 |
![]()
Sennheiser - HD 450BT
₹ 14,990/- |
|
Warranty | ||||
Wearing Style | Over-Ear | Over-Ear | Over-Ear | Over-Ear |
Sound Signature |
|
|
|
|
Bluetooth Version | v5.0 | v3.0 | v4.1 | v5.0 |
Bluetooth Codecs | SBC | SBC | aptX, AAC & SBC | aptX LL, AAC & SBC |
Battery Life | 30 Hours | 16 Hours | 35 Hours | 30 Hours |
Range | 32 Feet | 32 Feet | 33 Feet | 33 Feet |
Driver Size | 40mm | 40mm | 40mm | 32mm |
Active Noise Cancellation | ||||
Interface | Button | Button | Touch | Button |
Ambient Sound Transparency | ||||
Wired Mode | ||||
App Control | ||||
Voice Assistant | Siri/Google Assistant | Siri/Google Assistant/Amazon Alexa | Siri/Google Assistant | |
Carry Case | ||||
Experts Verdict |
"JAYS q-Seven Wireless is a comfortable, stylish headphone with great wireless performance and a sound that is quite satisfying. Any bass lover would desire to have them." Head-Fi |
"The JVC HA-S90BN offer top battery life and very good comfort. With ANC engaged, these headphones are enjoyable enough. JVC HA-S90BN offer plenty of features for your money." Trusted Reviews |
"Sony has designed two of our favourite pairs of wireless earphones in recent years, and the WH-CH700Ns aren’t a million miles off that standard." What Hi-Fi |
"The HD 450B deliver solid noise cancellation for the price. They add as much hiss to the equation as most affordable ANC headphones do, and they eliminate a solid swatch of lower-frequency rumble." PC Mag |
Don't sweat it, this JAYS q-Seven Wireless comes with a 1 year warranty from JAYS that covers manufacturing defects. All products featured on Headphone Zone are backed by an original manufacturer's warranty.
Read more about JAYS's warranty in India.
"JAYS provides a strong mid-level alternative to the active noise-canceling over-ears out there. They’re stylish, have good sound quality, & decent noise cancellation for a price."
Read More"JAYS q-Seven Wireless is a comfortable, stylish headphone with great wireless performance and a sound that is quite satisfying. Any bass lover would desire to have them."
Read More
Just so you know you're in good company
Like you, Headphone Gurus at Headphone Zone are passionate about music. It's their job to make sure that you find a headphone that fits your music listening habits and preferences perfectly. They do this all day.
With years of experience helping people find musical bliss, they're the experts when it comes to everything audio.
Headphone Zone is India’s first exclusive online store for headphones, earphones and personal audio devices.
Raghav Somani started Headphone Zone in 2010 after realising that most big retailers had little to no understanding of headphones. And so, it is our commitment to personalize your listening experience as much as possible.
Read More