₹ 30,000
Please select a bank
Tenure | Interest% | Installment | Interest |
3 | 14% | ₹ 10,234 | ₹ 703 |
6 | 14% | ₹ 5,206 | ₹ 1,237 |
9 | 14% | ₹ 3,531 | ₹ 1,777 |
12 | 14% | ₹ 2,694 | ₹ 2,323 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 10,217 | ₹ 652 |
6 | 13% | ₹ 5,191 | ₹ 1,148 |
9 | 14% | ₹ 3,531 | ₹ 1,777 |
12 | 14% | ₹ 2,694 | ₹ 2,323 |
18 | 15% | ₹ 1,872 | ₹ 3,688 |
24 | 15% | ₹ 1,455 | ₹ 4,910 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 10,217 | ₹ 652 |
6 | 13% | ₹ 5,191 | ₹ 1,148 |
9 | 13% | ₹ 3,516 | ₹ 1,648 |
12 | 13% | ₹ 2,680 | ₹ 2,154 |
18 | 15% | ₹ 1,872 | ₹ 3,688 |
24 | 15% | ₹ 1,455 | ₹ 4,910 |
36 | 15% | ₹ 1,040 | ₹ 7,439 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 10,217 | ₹ 652 |
6 | 13% | ₹ 5,191 | ₹ 1,148 |
9 | 15% | ₹ 3,545 | ₹ 1,906 |
12 | 15% | ₹ 2,708 | ₹ 2,493 |
18 | 15% | ₹ 1,872 | ₹ 3,688 |
24 | 15% | ₹ 1,455 | ₹ 4,910 |
Tenure | Interest% | Installment | Interest |
3 | 15% | ₹ 10,251 | ₹ 753 |
6 | 15% | ₹ 5,221 | ₹ 1,326 |
9 | 15% | ₹ 3,545 | ₹ 1,906 |
12 | 15% | ₹ 2,708 | ₹ 2,493 |
18 | 15% | ₹ 1,872 | ₹ 3,688 |
24 | 15% | ₹ 1,455 | ₹ 4,910 |
Tenure | Interest% | Installment | Interest |
3 | 12.50% | ₹ 10,209 | ₹ 627 |
6 | 12.50% | ₹ 5,184 | ₹ 1,103 |
9 | 13.50% | ₹ 3,524 | ₹ 1,713 |
12 | 13.50% | ₹ 2,687 | ₹ 2,239 |
18 | 13.50% | ₹ 1,850 | ₹ 3,308 |
Tenure | Interest% | Installment | Interest |
3 | 12.99% | ₹ 10,217 | ₹ 652 |
6 | 13.99% | ₹ 5,206 | ₹ 1,236 |
9 | 13.99% | ₹ 3,531 | ₹ 1,776 |
12 | 13.99% | ₹ 2,693 | ₹ 2,322 |
18 | 14.99% | ₹ 1,871 | ₹ 3,685 |
24 | 14.99% | ₹ 1,454 | ₹ 4,907 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 10,217 | ₹ 652 |
6 | 13% | ₹ 5,191 | ₹ 1,148 |
9 | 13% | ₹ 3,516 | ₹ 1,648 |
12 | 12% | ₹ 2,665 | ₹ 1,986 |
18 | 12% | ₹ 1,829 | ₹ 2,930 |
24 | 12% | ₹ 1,412 | ₹ 3,893 |
Tenure | Interest% | Installment | Interest |
3 | 12% | ₹ 10,201 | ₹ 602 |
6 | 12% | ₹ 5,176 | ₹ 1,059 |
9 | 14% | ₹ 3,531 | ₹ 1,777 |
12 | 14% | ₹ 2,694 | ₹ 2,323 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 10,217 | ₹ 652 |
6 | 14% | ₹ 5,206 | ₹ 1,237 |
9 | 15% | ₹ 3,545 | ₹ 1,906 |
12 | 15% | ₹ 2,708 | ₹ 2,493 |
18 | 15% | ₹ 1,872 | ₹ 3,688 |
24 | 15% | ₹ 1,455 | ₹ 4,910 |
Tenure | Interest% | Installment | Interest |
3 | 14% | ₹ 10,234 | ₹ 703 |
6 | 14% | ₹ 5,206 | ₹ 1,237 |
9 | 14% | ₹ 3,531 | ₹ 1,777 |
12 | 14% | ₹ 2,694 | ₹ 2,323 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 10,217 | ₹ 652 |
6 | 13% | ₹ 5,191 | ₹ 1,148 |
9 | 14% | ₹ 3,531 | ₹ 1,777 |
12 | 14% | ₹ 2,694 | ₹ 2,323 |
18 | 15% | ₹ 1,872 | ₹ 3,688 |
24 | 15% | ₹ 1,455 | ₹ 4,910 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 10,217 | ₹ 652 |
6 | 13% | ₹ 5,191 | ₹ 1,148 |
9 | 14% | ₹ 3,531 | ₹ 1,777 |
12 | 14% | ₹ 2,694 | ₹ 2,323 |
18 | 15% | ₹ 1,872 | ₹ 3,688 |
24 | 15% | ₹ 1,455 | ₹ 4,910 |
Shipping & Delivery
Free Express Shipping
PLEASE NOTE: These electrostatic headphones are made by Kaldas Research which is based in Mumbai India. It can be only used with an estate amp, which is not included and it works fine with 252, SRM1 and higher estat amps.
Just so you know you're in good company
Like you, Headphone Gurus at Headphone Zone are passionate about music. It's their job to make sure that you find a headphone that fits your music listening habits and preferences perfectly. They do this all day.
With years of experience helping people find musical bliss, they're the experts when it comes to everything audio.
Headphone Zone is India’s first exclusive online store for headphones, earphones and personal audio devices.
Raghav Somani started Headphone Zone in 2010 after realising that most big retailers had little to no understanding of headphones. And so, it is our commitment to personalize your listening experience as much as possible.
Read More