₹ 3,999 Is our price too high?
Please select a bank
Tenure | Interest% | Installment | Interest |
3 | 14% | ₹ 1,364 | ₹ 94 |
6 | 14% | ₹ 694 | ₹ 165 |
9 | 14% | ₹ 471 | ₹ 237 |
12 | 14% | ₹ 359 | ₹ 310 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 1,362 | ₹ 87 |
6 | 13% | ₹ 692 | ₹ 153 |
9 | 14% | ₹ 471 | ₹ 237 |
12 | 14% | ₹ 359 | ₹ 310 |
18 | 15% | ₹ 249 | ₹ 492 |
24 | 15% | ₹ 194 | ₹ 655 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 1,362 | ₹ 87 |
6 | 13% | ₹ 692 | ₹ 153 |
9 | 13% | ₹ 469 | ₹ 220 |
12 | 13% | ₹ 357 | ₹ 287 |
18 | 15% | ₹ 249 | ₹ 492 |
24 | 15% | ₹ 194 | ₹ 655 |
36 | 15% | ₹ 139 | ₹ 992 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 1,362 | ₹ 87 |
6 | 13% | ₹ 692 | ₹ 153 |
9 | 15% | ₹ 473 | ₹ 254 |
12 | 15% | ₹ 361 | ₹ 332 |
18 | 15% | ₹ 249 | ₹ 492 |
24 | 15% | ₹ 194 | ₹ 655 |
Tenure | Interest% | Installment | Interest |
3 | 15% | ₹ 1,366 | ₹ 100 |
6 | 15% | ₹ 696 | ₹ 177 |
9 | 15% | ₹ 473 | ₹ 254 |
12 | 15% | ₹ 361 | ₹ 332 |
18 | 15% | ₹ 249 | ₹ 492 |
24 | 15% | ₹ 194 | ₹ 655 |
Tenure | Interest% | Installment | Interest |
3 | 12.50% | ₹ 1,361 | ₹ 84 |
6 | 12.50% | ₹ 691 | ₹ 147 |
9 | 13.50% | ₹ 470 | ₹ 228 |
12 | 13.50% | ₹ 358 | ₹ 298 |
18 | 13.50% | ₹ 247 | ₹ 441 |
Tenure | Interest% | Installment | Interest |
3 | 12.99% | ₹ 1,362 | ₹ 87 |
6 | 13.99% | ₹ 694 | ₹ 165 |
9 | 13.99% | ₹ 471 | ₹ 237 |
12 | 13.99% | ₹ 359 | ₹ 309 |
18 | 14.99% | ₹ 249 | ₹ 491 |
24 | 14.99% | ₹ 194 | ₹ 654 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 1,362 | ₹ 87 |
6 | 13% | ₹ 692 | ₹ 153 |
9 | 13% | ₹ 469 | ₹ 220 |
12 | 12% | ₹ 355 | ₹ 265 |
18 | 12% | ₹ 244 | ₹ 391 |
24 | 12% | ₹ 188 | ₹ 519 |
Tenure | Interest% | Installment | Interest |
3 | 12% | ₹ 1,360 | ₹ 80 |
6 | 12% | ₹ 690 | ₹ 141 |
9 | 14% | ₹ 471 | ₹ 237 |
12 | 14% | ₹ 359 | ₹ 310 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 1,362 | ₹ 87 |
6 | 14% | ₹ 694 | ₹ 165 |
9 | 15% | ₹ 473 | ₹ 254 |
12 | 15% | ₹ 361 | ₹ 332 |
18 | 15% | ₹ 249 | ₹ 492 |
24 | 15% | ₹ 194 | ₹ 655 |
Tenure | Interest% | Installment | Interest |
3 | 14% | ₹ 1,364 | ₹ 94 |
6 | 14% | ₹ 694 | ₹ 165 |
9 | 14% | ₹ 471 | ₹ 237 |
12 | 14% | ₹ 359 | ₹ 310 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 1,362 | ₹ 87 |
6 | 13% | ₹ 692 | ₹ 153 |
9 | 14% | ₹ 471 | ₹ 237 |
12 | 14% | ₹ 359 | ₹ 310 |
18 | 15% | ₹ 249 | ₹ 492 |
24 | 15% | ₹ 194 | ₹ 655 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 1,362 | ₹ 87 |
6 | 13% | ₹ 692 | ₹ 153 |
9 | 14% | ₹ 471 | ₹ 237 |
12 | 14% | ₹ 359 | ₹ 310 |
18 | 15% | ₹ 249 | ₹ 492 |
24 | 15% | ₹ 194 | ₹ 655 |
Shipping & Delivery
Free Express Shipping
Ships in 24 Hours
Chi-Fi
Excellence
Balanced Sound
Signature
Ideal for
Audiophiles
Ideal for Casual
Music Listening
Ideal for
Commuting
Ideal for
Taking Calls
Ideal for the
Workplace
1 Year of
Warranty
1 Dynamic + 4 BA
Drivers
Tangle-Resistant
Cables
Works with
Android & iOS
Replaceable 2 pin
Cables
KZ's independent research and development with dynamic drivers are responsible for the ZS10's low-frequency output. It features 4 balanced armature drivers on either side — 2 for the treble and 2 for the mid frequencies. It provides a high-intensity resolution, rich sense of quality and full vocals which makes these IEMs a pure listening experience for you.
The magnetic gap distance of these IEMs effectively reduces the degree of distortion. They are accompanied by the rhythm of music and its bass. The KZ ZS10 sounds great due to its tri-frequency separation resolution. Its dynamic driver is responsible for the strong mid-bass and the balanced armature drivers are responsible for the clear mid-treble.
The ZS10's wire hooks are made of expensive memory metal, which makes it very convenient for users to adjust the earphones around the ear. The 2-pin detachable cable that comes in the box terminates in a 3.5mm plug and comes with an inline remote & mic. These IEMs not only offer excellent signal transmission but also have many features such as resistance to pulling, resistance to bending, and resistance to corrosion.
DRIVERS | 8mm |
DRIVER TYPE | 5 Drivers (4 x BA + 1 x Dynamic) |
IMPEDANCE | 32 Ohms |
SENSITIVITY | 104dB |
FREQUENCY RESPONSE | 7-40,000Hz |
WIRED CONNECTIVITY | 3.5mm Input |
MICROPHONE | Yes |
REMOTE | 1-Button |
COMPATIBILITY | Universal |
WEARING STYLE | In-Ear |
CABLE LENGHT | 1.2m |
WEIGHT | 78±5 g |
BOX CONTENTS | 1. KZ ZS10 Earphones |
2. 3 x Earbud tips( S,M,L) | |
3. User manual |
![]()
KZ - ZS10
3,999/- |
![]()
Moondrop - SSP
₹ 3,499/- ₹ 3,999/- |
![]()
KZ - ZS10 Pro
₹ 4,399/- ₹ 4,999/- |
![]()
KZ - ZSX
₹ 4,899/- ₹ 5,999/- |
|
Warranty | ||||
Sound Signature |
|
|
| |
Microphone | ||||
Driver Type | Hybrid | Dynamic | Hybrid | Hybrid |
Driver Configuration | 1x DD 4x BA |
1x DD | 1x DD 4x BA |
1x DD 5x BA |
Sensitivity | 104dB | 112dB | 111dB | 111dB |
Impedance | 32Ω | 16Ω | 24Ω | 24Ω |
Compatibility | Android & iOS | Android & iOS | Android & iOS | Android & iOS |
Detachable Cable | ||||
Connector | 2-Pin | 2Pin | 2-Pin | 2-Pin |
In The Box | KZ - ZS10 Earphones Cable 3x Pairs Silicone Ear Tips User Manual |
Moondrop SSP Earphones Detachable 2-pin cable 3 pairs of eartips carrying pouch |
KZ - ZS10 Pro Earphones Cable 3x Pairs Silicone Ear Tips User Manual |
KZ - ZSX Earphones Cable 3x Pairs Silicone Ear Tips User Manual |
Experts Verdict |
"The KZ SZ10 is -once again from KZ- a great budget IEM with its engaging and intimate sound with a very good body and dynamics." Headfonia |
"SSP are a pair of omnivorous IEMs – they can handle multiple genres without many issues because of their neutrality. Affordable price with great build quality." Headphonesty |
"The KZ ZS10 Pro is a nice improvement over the original ZS10. The sound is more resolving, the midbass body is better, the treble has more articulation and emphasis, and it sounds more transparent." Headfonia |
"They are a great sounding set of earphones and indeed one of the best I have tested at this price. They do an excellent job at blocking out noise when you use a good set of tips." Audiophile On |
Don't sweat it, this KZ ZS10 comes with a 1 year warranty from KZ that covers manufacturing defects. All products featured on Headphone Zone are backed by an original manufacturer's warranty.
Read more about KZ's warranty in India.
"The KZ SZ10 is -once again from KZ- a great budget IEM with its engaging and intimate sound with a very good body and dynamics."
Read More"Without beating around the bush, let me tell you that the KZ ZS10 are worth every penny and the earphones will not disappoint you."
Read More"The price to performance ration with the KZ ZS10 is simply crazy and i mean it when I say they take down earphones twice their price.They have the right build quality, price, style and sound."
Read More"Build quality is good and in line with expectations for KZ products. In fact it appears the ZS10 are decently well built; the plastic seems solid and durable."
Read More"We'd consider KZ ZS10 to be a real treat if you're looking for something sparkly, punchy, fun, interesting, and engaging.KZ ZS10 being quite colored, but fun, explosive, engaging."
Read More"The KZ ZS10 have a punchy bass, a decently well-balanced mid-range and a good treble that sounds fairly detailed with instruments and vocals."
Read MoreJust so you know you're in good company
Like you, Headphone Gurus at Headphone Zone are passionate about music. It's their job to make sure that you find a headphone that fits your music listening habits and preferences perfectly. They do this all day.
With years of experience helping people find musical bliss, they're the experts when it comes to everything audio.
Headphone Zone is India’s first exclusive online store for headphones, earphones and personal audio devices.
Raghav Somani started Headphone Zone in 2010 after realising that most big retailers had little to no understanding of headphones. And so, it is our commitment to personalize your listening experience as much as possible.
Read More