₹ 21,999 ₹ 49,989 You save ₹ 27,990 (55%)
Please select a bank
Tenure | Interest% | Installment | Interest |
3 | 14% | ₹ 7,505 | ₹ 515 |
6 | 14% | ₹ 3,818 | ₹ 907 |
9 | 14% | ₹ 2,589 | ₹ 1,303 |
12 | 14% | ₹ 1,975 | ₹ 1,704 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 7,492 | ₹ 478 |
6 | 13% | ₹ 3,807 | ₹ 842 |
9 | 14% | ₹ 2,589 | ₹ 1,303 |
12 | 14% | ₹ 1,975 | ₹ 1,704 |
18 | 15% | ₹ 1,372 | ₹ 2,704 |
24 | 15% | ₹ 1,067 | ₹ 3,601 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 7,492 | ₹ 478 |
6 | 13% | ₹ 3,807 | ₹ 842 |
9 | 13% | ₹ 2,579 | ₹ 1,209 |
12 | 13% | ₹ 1,965 | ₹ 1,580 |
18 | 15% | ₹ 1,372 | ₹ 2,704 |
24 | 15% | ₹ 1,067 | ₹ 3,601 |
36 | 15% | ₹ 763 | ₹ 5,455 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 7,492 | ₹ 478 |
6 | 13% | ₹ 3,807 | ₹ 842 |
9 | 15% | ₹ 2,600 | ₹ 1,398 |
12 | 15% | ₹ 1,986 | ₹ 1,828 |
18 | 15% | ₹ 1,372 | ₹ 2,704 |
24 | 15% | ₹ 1,067 | ₹ 3,601 |
Tenure | Interest% | Installment | Interest |
3 | 15% | ₹ 7,517 | ₹ 552 |
6 | 15% | ₹ 3,829 | ₹ 972 |
9 | 15% | ₹ 2,600 | ₹ 1,398 |
12 | 15% | ₹ 1,986 | ₹ 1,828 |
18 | 15% | ₹ 1,372 | ₹ 2,704 |
24 | 15% | ₹ 1,067 | ₹ 3,601 |
Tenure | Interest% | Installment | Interest |
3 | 12.50% | ₹ 7,486 | ₹ 460 |
6 | 12.50% | ₹ 3,801 | ₹ 809 |
9 | 13.50% | ₹ 2,584 | ₹ 1,256 |
12 | 13.50% | ₹ 1,970 | ₹ 1,642 |
18 | 13.50% | ₹ 1,357 | ₹ 2,426 |
Tenure | Interest% | Installment | Interest |
3 | 12.99% | ₹ 7,492 | ₹ 478 |
6 | 13.99% | ₹ 3,818 | ₹ 906 |
9 | 13.99% | ₹ 2,589 | ₹ 1,302 |
12 | 13.99% | ₹ 1,975 | ₹ 1,702 |
18 | 14.99% | ₹ 1,372 | ₹ 2,702 |
24 | 14.99% | ₹ 1,067 | ₹ 3,598 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 7,492 | ₹ 478 |
6 | 13% | ₹ 3,807 | ₹ 842 |
9 | 13% | ₹ 2,579 | ₹ 1,209 |
12 | 12% | ₹ 1,955 | ₹ 1,456 |
18 | 12% | ₹ 1,342 | ₹ 2,149 |
24 | 12% | ₹ 1,036 | ₹ 2,855 |
Tenure | Interest% | Installment | Interest |
3 | 12% | ₹ 7,480 | ₹ 441 |
6 | 12% | ₹ 3,796 | ₹ 776 |
9 | 14% | ₹ 2,589 | ₹ 1,303 |
12 | 14% | ₹ 1,975 | ₹ 1,704 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 7,492 | ₹ 478 |
6 | 14% | ₹ 3,818 | ₹ 907 |
9 | 15% | ₹ 2,600 | ₹ 1,398 |
12 | 15% | ₹ 1,986 | ₹ 1,828 |
18 | 15% | ₹ 1,372 | ₹ 2,704 |
24 | 15% | ₹ 1,067 | ₹ 3,601 |
Tenure | Interest% | Installment | Interest |
3 | 14% | ₹ 7,505 | ₹ 515 |
6 | 14% | ₹ 3,818 | ₹ 907 |
9 | 14% | ₹ 2,589 | ₹ 1,303 |
12 | 14% | ₹ 1,975 | ₹ 1,704 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 7,492 | ₹ 478 |
6 | 13% | ₹ 3,807 | ₹ 842 |
9 | 14% | ₹ 2,589 | ₹ 1,303 |
12 | 14% | ₹ 1,975 | ₹ 1,704 |
18 | 15% | ₹ 1,372 | ₹ 2,704 |
24 | 15% | ₹ 1,067 | ₹ 3,601 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 7,492 | ₹ 478 |
6 | 13% | ₹ 3,807 | ₹ 842 |
9 | 14% | ₹ 2,589 | ₹ 1,303 |
12 | 14% | ₹ 1,975 | ₹ 1,704 |
18 | 15% | ₹ 1,372 | ₹ 2,704 |
24 | 15% | ₹ 1,067 | ₹ 3,601 |
Shipping & Delivery
Free Express Shipping
Ships in 24 Hours
The In-Ear Monitor
The IEMs are of course the most important part of a good audiophile chain. The heart and the soul, its what ensures that Hi-Resolution music is finally delivered to our ears with the best sound results. Good-sounding IEMs can sound better with a high-quality chain, but a weak headphone can never ever sound good. Choose your headphones keeping that in mind.
Hi-Res Audio Players
Hi-Res Audio Players Mobile phones and laptops are woefully inadequate ways of listening to high quality music with good sounding headphones. A Hi-Res Audio player is quite literally, made with just one purpose in mind- giving you the very best sound from a pocket sized device. They have incredible DACs and powerful Amps, designed to compliment great Headphones.
IEM Designed in
Romania
DAP Designed in
Korea
Ideal for
Audiophiles
Best Suited for
Portable Use
Balanced Sound
Signature
IEM With Dynamic
Drivers
Replaceable
Cables
DAP supports Bluetooth with
aptX HD
DAP with 10 Hours of
Battery Life
Cirrus Logic
CS4398 Chip
A perfectly controlled neutral sound paired with highly durable design, the Meze Audio Rai Solo is an ideal in-ear monitor for audiophiles. These IEMs employ a UPM driver to deliver clear mids, excellent bass without any distortion. Even the injection-moulded stainless steel design aids distortion-free sound. With high sensitivity and low impedance, you can connect the Rai Solo to almost any audio source, even your phone. These IEMs are highly comfortable to wear owing to their anatomical ergonomic design.
Learn More
Enjoy a detailed and high-resolution music experience with the compact and portable Activo CT10 digital audio player. This music player sports a minimalistic design and comes with dedicated side buttons & a volume control wheel for better music control. Featuring a clock generator, power, amplification and high-end DAC, the Activo CT10 delivers high-quality sound. With an interface similar to that of a smartphone, you can easily manage and control your music player. You can enjoy hi-res music with the in-built TIDAL app while the CT10 supports Qobuz, Deezer, Amazon Music, SoundCloud and other music stream apps as well. You can store songs offline too with SD card support of up to 1TB. Get all the major connectivity options including Bluetooth (with aptX HD) and WiFi along with the Activo CT10. You can connect the Activo CT10 to your PC and turn the Activo CT10 into a USB DAC.
Learn More
DRIVERS | 9.2mm UPM dynamic driver |
IMPEDANCE | 16 Ohm |
DIAGHRAM THICKNESS | 9µm |
FREQUENCY RESPONSE | 18Hz - 22kHz |
SPL | 105±3dB at 1mW/1kHz |
DISTORTION | <1% at 1mW/1kHz |
WIRED CONNECTIVITY | 3.5mm Input |
COMPATIBILITY | Universal |
WEARING STYLE | In-Ear |
CABLE | MMCX connector ending in 3.5mm |
BOX CONTENTS | 1. Meze - Rai Solo Earphones |
2. Hard Case: protective EVA case with Meze Audio metal logo | |
3. 3 pairs of soft silicone eartips S, M, L | |
4. 1.3m MMCX braided cables made of silver plated copper custom wires ending in high quality 3.5mm | |
5. 3 double flanged eartips S, M, L | |
6. 2 deep insertion double flanged eartips M, L |
DAC CHIP | Cirrus Logic CS4398 |
OUTPUT LEVEL | 1.85 Vrms |
HI-RES SUPPORT | 24-bit/192kHz |
THD+N | 0.0005% |
SNR | 115dB |
DATA INTERFACE | USB 2.0 Micro B Type |
CPU | QUAD CORE |
CHARGER | 5V 2A |
BATTERY | 2.500mAh 3.7V Li-Polymer |
WIFI | 2.4GHz |
SUPPORTED FILE FORMAT | MP3, WAV, FLAC, WMA, OGG, APE, AAC, ALAC, AIFF, DFF, DSF, MQA |
SAMPLE RATE | FLAC, WAV, ALAC, AIFF: 8kHz - 192kHz (8/16/24bits per Sample) DSD: DSD564/128/256 Stereo (DSD to PCM) |
DECODING | Support upto 24bit/192kHz Bit to Bit Coding |
SUPPORTED INPUT | USB Micro-B input (for charging & data transfer (PC & MAC) |
SUPPORTED OUTPUT | Phones (3.5 mm) |
BLUETOOTH VERSION | v4.1 apt-X HD |
BATTERY LIFE | Up to 10 hours |
HEADPHONE JACK | 3.5mm |
BUILT-IN STORAGE | 16GB [NAND] |
EXTERNAL MEMORY | microSD (upto 400gb) |
WEIGHT | 112g |
SCREEN RESOLUTION | 3.4in LCD |
TOUCHSCREEN | Yes |
DIMENSIONS | 9.3 x 6.5 x 1.5cm |
BOX CONTAINS | 1. Activo - CT10 Music Player |
2. 5-Pin Micro-USB Cable | |
3. Quick Start Guide | |
4. Warranty Card |
Every loudspeaker you’ve ever heard or seen needs an Amp to sound loud and clear. Period. It is like the engine of the car that propels the vehicle.
Having the right amp for the right headphone is very crucial. You need a dedicated amp that’ll make sure that the headphone you own sings as enchantingly as it is intended to.
The audio you hear, natural or otherwise, is analogue - that’s how humans function. The music that you store on electronic gadgets like computers, iPads, smartphones and such is all digital.
A quality DAC (Digital to Analog Converter) translates digital files so you get to hear beautiful music with all its nuances kept intact, as intended.
When you use good quality headphones, it only makes sense that the quality of your audio files are good enough so as to be maximizing your headphones' full potential.
With a high-resolution DAP or Digital Audio Player that is capable of playing lossless file formats like FLAC, ALAC, WAV you get the best of both worlds and superior listening experience.
Connecting your headphones with a DAC or an Amp, cables are an important link in one’s quest for audio nirvana.
Cables are available in different materials, ranging from copper to gold plated ones. They also feature different connectors like 3.5mm (AUX), USB, XLR among others to provide the best of connectivity and improve the sound.
Just so you know you're in good company
Like you, Headphone Gurus at Headphone Zone are passionate about music. It's their job to make sure that you find a headphone that fits your music listening habits and preferences perfectly. They do this all day.
With years of experience helping people find musical bliss, they're the experts when it comes to everything audio.
Headphone Zone is India’s first exclusive online store for headphones, earphones and personal audio devices.
Raghav Somani started Headphone Zone in 2010 after realising that most big retailers had little to no understanding of headphones. And so, it is our commitment to personalize your listening experience as much as possible.
Read More