₹ 8,000
Bank | Min Amount (INR) | 3 Months | 6 Months | 9 Months | 12 Months | 18 Months | 24 Months |
KOTAK | 500 | 12% | 12% | 14% | 14% | 15% | 15% |
AXIS | 2500 | 12% | 12% | 13% | 13% | 15% | 15% |
ICICI | 1500 | 13% | 13% | 13% | 13% | 15% | 15% |
INDUSIND | 2000 | 13% | 13% | 13% | 13% | 15% | 15% |
HDFC | 3000 | 13% | 13% | 14% | 14% | 15% | 15% |
HSBC | 2000 | 12.50% | 12.50% | 13.50% | 13.50% | 13.50% | - |
SBI | 2500 | 14% | 14% | 14% | 14% | - | - |
AMEX | 5000 | 15% | 15% | 15% | 15% | - | - |
RBL | 500 | 13% | 13% | 13% | 13% | 13% | 13% |
STANC | 2000 | 13% | 13% | 14% | 14% | 15% | 15% |
These are annualized interest rates charged on a monthly reducing balance, which means that the principal amount is reduced with every EMI and the interest is calculated on the outstanding balance.
No processing or convenience fees are charged on any EMI transactions.
PLEASE NOTE:
Shipping & Delivery
Free Express Shipping
Hassle Free
This product is eligible for a replacement if the return request is raised within 7 days of delivery, and ONLY in the unfortunate event that it is found to be defective. This policy is not applicable to customers who are not happy with the product.
Once the manufacturing defect has been confirmed by our inspection team, we will provide a replacement of the originally ordered product. In case of replacements not being available, you can choose another variant, full store credit or a full refund will be provided.