₹ 1,500
Bank | Min Amount (INR) | 3 Months | 6 Months | 9 Months | 12 Months | 18 Months | 24 Months |
KOTAK | 500 | 12% | 12% | 14% | 14% | 15% | 15% |
AXIS | 2500 | 12% | 12% | 13% | 13% | 15% | 15% |
ICICI | 1500 | 13% | 13% | 13% | 13% | 15% | 15% |
INDUSIND | 2000 | 13% | 13% | 13% | 13% | 15% | 15% |
HDFC | 3000 | 13% | 13% | 14% | 14% | 15% | 15% |
HSBC | 2000 | 12.50% | 12.50% | 13.50% | 13.50% | 13.50% | - |
SBI | 2500 | 14% | 14% | 14% | 14% | - | - |
AMEX | 5000 | 15% | 15% | 15% | 15% | - | - |
RBL | 500 | 13% | 13% | 13% | 13% | 13% | 13% |
STANC | 2000 | 13% | 13% | 14% | 14% | 15% | 15% |
These are annualized interest rates charged on a monthly reducing balance, which means that the principal amount is reduced with every EMI and the interest is calculated on the outstanding balance.
No processing or convenience fees are charged on any EMI transactions.
PLEASE NOTE:
PRODUCT FEATURES & DESCRIPTION:
Sennheiser - CX275s
"This earphone is very good.I want to upgrade to Shure SRH440 ,so,I am selling this."
Ê
Ê