₹ 7,490 Is our price too high?
Please select a bank
Tenure | Interest% | Installment | Interest |
3 | 14% | ₹ 2,555 | ₹ 175 |
6 | 14% | ₹ 1,300 | ₹ 309 |
9 | 14% | ₹ 882 | ₹ 444 |
12 | 14% | ₹ 673 | ₹ 580 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 2,551 | ₹ 163 |
6 | 13% | ₹ 1,296 | ₹ 287 |
9 | 14% | ₹ 882 | ₹ 444 |
12 | 14% | ₹ 673 | ₹ 580 |
18 | 15% | ₹ 467 | ₹ 921 |
24 | 15% | ₹ 363 | ₹ 1,226 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 2,551 | ₹ 163 |
6 | 13% | ₹ 1,296 | ₹ 287 |
9 | 13% | ₹ 878 | ₹ 412 |
12 | 13% | ₹ 669 | ₹ 538 |
18 | 15% | ₹ 467 | ₹ 921 |
24 | 15% | ₹ 363 | ₹ 1,226 |
36 | 15% | ₹ 260 | ₹ 1,857 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 2,551 | ₹ 163 |
6 | 13% | ₹ 1,296 | ₹ 287 |
9 | 15% | ₹ 885 | ₹ 476 |
12 | 15% | ₹ 676 | ₹ 622 |
18 | 15% | ₹ 467 | ₹ 921 |
24 | 15% | ₹ 363 | ₹ 1,226 |
Tenure | Interest% | Installment | Interest |
3 | 15% | ₹ 2,559 | ₹ 188 |
6 | 15% | ₹ 1,304 | ₹ 331 |
9 | 15% | ₹ 885 | ₹ 476 |
12 | 15% | ₹ 676 | ₹ 622 |
18 | 15% | ₹ 467 | ₹ 921 |
24 | 15% | ₹ 363 | ₹ 1,226 |
Tenure | Interest% | Installment | Interest |
3 | 12.50% | ₹ 2,549 | ₹ 157 |
6 | 12.50% | ₹ 1,294 | ₹ 275 |
9 | 13.50% | ₹ 880 | ₹ 428 |
12 | 13.50% | ₹ 671 | ₹ 559 |
18 | 13.50% | ₹ 462 | ₹ 826 |
Tenure | Interest% | Installment | Interest |
3 | 12.99% | ₹ 2,551 | ₹ 163 |
6 | 13.99% | ₹ 1,300 | ₹ 309 |
9 | 13.99% | ₹ 881 | ₹ 443 |
12 | 13.99% | ₹ 672 | ₹ 580 |
18 | 14.99% | ₹ 467 | ₹ 920 |
24 | 14.99% | ₹ 363 | ₹ 1,225 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 2,551 | ₹ 163 |
6 | 13% | ₹ 1,296 | ₹ 287 |
9 | 13% | ₹ 878 | ₹ 412 |
12 | 12% | ₹ 665 | ₹ 496 |
18 | 12% | ₹ 457 | ₹ 732 |
24 | 12% | ₹ 353 | ₹ 972 |
Tenure | Interest% | Installment | Interest |
3 | 12% | ₹ 2,547 | ₹ 150 |
6 | 12% | ₹ 1,292 | ₹ 264 |
9 | 14% | ₹ 882 | ₹ 444 |
12 | 14% | ₹ 673 | ₹ 580 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 2,551 | ₹ 163 |
6 | 14% | ₹ 1,300 | ₹ 309 |
9 | 15% | ₹ 885 | ₹ 476 |
12 | 15% | ₹ 676 | ₹ 622 |
18 | 15% | ₹ 467 | ₹ 921 |
24 | 15% | ₹ 363 | ₹ 1,226 |
Tenure | Interest% | Installment | Interest |
3 | 14% | ₹ 2,555 | ₹ 175 |
6 | 14% | ₹ 1,300 | ₹ 309 |
9 | 14% | ₹ 882 | ₹ 444 |
12 | 14% | ₹ 673 | ₹ 580 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 2,551 | ₹ 163 |
6 | 13% | ₹ 1,296 | ₹ 287 |
9 | 14% | ₹ 882 | ₹ 444 |
12 | 14% | ₹ 673 | ₹ 580 |
18 | 15% | ₹ 467 | ₹ 921 |
24 | 15% | ₹ 363 | ₹ 1,226 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 2,551 | ₹ 163 |
6 | 13% | ₹ 1,296 | ₹ 287 |
9 | 14% | ₹ 882 | ₹ 444 |
12 | 14% | ₹ 673 | ₹ 580 |
18 | 15% | ₹ 467 | ₹ 921 |
24 | 15% | ₹ 363 | ₹ 1,226 |
Shipping & Delivery
Free Express Shipping
Ships in 24 Hours
Cash On Delivery Available
MEE Audio - Connect Bluetooth Tr...
Designed in
Germany
Warm & Smooth
Sound Signature
Ideal for Casual
Music Listening
Ideal for
Commuting
Ideal for
Taking Calls
2 Years of
Warranty
Works with
Android & iOS
Bluetooth with
aptX LL & AAC
30 Hours of
Battery Life
Use Siri & Google
Voice Assistant
Closed-Back
Design
Wireless Range
of 14 Feet
Versatile and Vibrant sound is what Sennheiser's HD series has established for music lovers over the years. The HD 350BT takes it a notch higher. A stylish design with portability and the powerful Sennheiser sound makes the HD 350BT a feature-full package. It delivers on the signature Sennheiser sound with a deep dynamic bass and rich wholesome sound.
The 30 hours battery life ensures that the HD 350BT never runs out of juice on you. When the voice prompt informs you of a low battery, simply charge your wireless headphones with a fast USB-C charger. These headphones are built with durable, high-quality material ensuring a comfortable fit and you can carry your headphones easily anywhere and everywhere with a compact folding design. Timelessly elegant and minimalistic, it makes it a pleasure to listen and behold.
Enjoy your favorite tracks with the latest Bluetooth 5.0 and high-quality wireless codecs such as AAC, aptX™, and aptX™ Low Latency, which delivers lossless CD quality sound while making sure that your visuals and audio while watching a movie or playing a game are perfectly in sync.
Note: This headphone does not have Teams or Skype certification and therefore it cannot be used these applications.
At the touch of a dedicated Voice Assistant button, you can instantly activate your Siri or the Google Assistant. The HD 350BT Wireless offers flawless integration with your device’s voice assistant and you can also control your music and calls with an easy access touch button on the earcups.
DRIVER TYPE | Dynamic driver |
THD | < 0.3 % (1 kHz, 100 dB) |
FREQUENCY RESPONSE | 18 Hz to 22,000 Hz (-10 dB) |
FREQUENCY RESPONSE (MICROPHONE) | 80 Hz to 6,000 Hz (-3 dB) |
SOUND PRESSURE LEVEL | 108 dB (1 kHz/0 dBFS) |
TRANSMISSION FREQUENCY | 2,402 MHz to 2,480 MHz |
MODULATION SCHEME | GFSK, π/4 DQPSK, 8DPSK |
PICK-UP PATTERN | Dual Beamforming |
TRANSDUCER PRINCIPLE (MICROPHONE) | MEMS |
WIRELESS CONNECTIVITY | Bluetooth 5.0 |
BATTERY LIFE | 30 hours music playback via Bluetooth |
CHARGING CURRENT | 320 mA max. |
APP SUPPORT | EQ and updates via Sennheiser Smart Control |
AUDIO CODEC | SBC, AAC, AptX™, AptX™ Low Latency |
SUPPORTED FILES | HSP, HFP, AVRCP, A2DP |
CHARGING TIME | Approx. 2 hours |
CHARGING VOLTAGE | 5 V, DC |
WEARING STYLE | Around-Ear |
BATTERY SPECIFICATION | 300mAh |
WEIGHT | Approx. 238 g |
BOX CONTENTS |
1. Sennheiser - HD 350 BT Wireless headphones
|
2. USB-C charging cable | |
3. Quick Guide | |
4. Safety Guide |
![]()
Sennheiser - HD 350BT
₹ 5,990 ₹ 7,490/- |
![]()
Sony - WH-XB700
₹ 8,499/- ₹ 9,990/- |
![]()
V-MODA - Crossfade Wireless
₹ 12,990/- ₹ 18,990/- |
![]()
JAYS - q-Seven Wireless
₹ 9,999/- ₹ 14,999/- |
|
Warranty | ||||
Wearing Style | Over-Ear | On-Ear | Over-Ear | Over-Ear |
Sound Signature |
|
|
|
|
Bluetooth Version | v5.0 | v4.2 | v5.0 | |
Bluetooth Codecs | aptX & AAC | SBC, AAC & aptX | SBC | |
Battery Life | 30 Hours | 30 Hours | 12 Hours | 30 Hours |
Range | 14m | 10m | 10m | 9.7m |
Driver Size | 30 mm | 30 mm | 50mm | 40mm |
Active Noise Cancellation | ||||
Interface | Button | Button | Button | Button |
Ambient Sound Transparency | ||||
Wired Mode | ||||
App Control | ||||
Voice Assistant | Siri/Google Assistant | Siri/Google Assistant/Amazon Alexa | Siri/Google Assistant | Siri/Google Assistant |
Carry Case | ||||
Experts Verdict |
"As per the company, HD 350BT headphones come with a 30-hour battery life and instant voice assistant (Siri and Google Assistant) access through dedicated voice assistant buttons." Times Of India |
"Sony promises deep and punch bass, good vocal clarity and an excellent battery life. These are bass-heavy headphones that also deliver good vocal clarity." India Today |
"The ruggedly constructed, well-designed offers strong sound both in wireless and wired modes. It should be on your short list if you're looking for a premium wireless Bluetooth headphone." CNET |
"JAYS q-Seven Wireless is a comfortable, stylish headphone with great wireless performance and a sound that is quite satisfying. Any bass lover would desire to have them." Head-Fi |
Don't sweat it, this Sennheiser HD 350BT comes with a 2 year warranty from Sennheiser that covers manufacturing defects. All products featured on Headphone Zone are backed by an original manufacturer's warranty.
Read more about Sennheiser's warranty in India.
"HD 350BT offer up to 30 hours of listening, fast charging over USB-C & a dedicated voice assistant button and a Smart Control app can tweak the sound to your liking for podcasts or other listening."
Read More"The Sennheiser CX 350BT earphones also support aptX and aptX Low Latency, plus a dedicated voice assistant button for accessing Siri or Google Assistant."
Read More"The CX 350BT features a dedicated voice assistant button for easy access to SIRI or Google Assistant, along with smart features such as integrated Sennheiser Smart Control App."
"Hitting the spot where it matters most, the 350BT’s deliver a detailed, full-bodied sound that belies their price tag. With a mild hint of sub and pleasant helpings of mid-level low end."
Just so you know you're in good company
Like you, Headphone Gurus at Headphone Zone are passionate about music. It's their job to make sure that you find a headphone that fits your music listening habits and preferences perfectly. They do this all day.
With years of experience helping people find musical bliss, they're the experts when it comes to everything audio.
Headphone Zone is India’s first exclusive online store for headphones, earphones and personal audio devices.
Raghav Somani started Headphone Zone in 2010 after realising that most big retailers had little to no understanding of headphones. And so, it is our commitment to personalize your listening experience as much as possible.
Read More