₹ 29,990 Is our price too high?
Please select a bank
Tenure | Interest% | Installment | Interest |
3 | 14% | ₹ 10,231 | ₹ 702 |
6 | 14% | ₹ 5,204 | ₹ 1,236 |
9 | 14% | ₹ 3,530 | ₹ 1,776 |
12 | 14% | ₹ 2,693 | ₹ 2,323 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 10,214 | ₹ 652 |
6 | 13% | ₹ 5,190 | ₹ 1,147 |
9 | 14% | ₹ 3,530 | ₹ 1,776 |
12 | 14% | ₹ 2,693 | ₹ 2,323 |
18 | 15% | ₹ 1,871 | ₹ 3,687 |
24 | 15% | ₹ 1,454 | ₹ 4,909 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 10,214 | ₹ 652 |
6 | 13% | ₹ 5,190 | ₹ 1,147 |
9 | 13% | ₹ 3,515 | ₹ 1,648 |
12 | 13% | ₹ 2,679 | ₹ 2,154 |
18 | 15% | ₹ 1,871 | ₹ 3,687 |
24 | 15% | ₹ 1,454 | ₹ 4,909 |
36 | 15% | ₹ 1,040 | ₹ 7,436 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 10,214 | ₹ 652 |
6 | 13% | ₹ 5,190 | ₹ 1,147 |
9 | 15% | ₹ 3,544 | ₹ 1,905 |
12 | 15% | ₹ 2,707 | ₹ 2,492 |
18 | 15% | ₹ 1,871 | ₹ 3,687 |
24 | 15% | ₹ 1,454 | ₹ 4,909 |
Tenure | Interest% | Installment | Interest |
3 | 15% | ₹ 10,248 | ₹ 753 |
6 | 15% | ₹ 5,219 | ₹ 1,326 |
9 | 15% | ₹ 3,544 | ₹ 1,905 |
12 | 15% | ₹ 2,707 | ₹ 2,492 |
18 | 15% | ₹ 1,871 | ₹ 3,687 |
24 | 15% | ₹ 1,454 | ₹ 4,909 |
Tenure | Interest% | Installment | Interest |
3 | 12.50% | ₹ 10,206 | ₹ 627 |
6 | 12.50% | ₹ 5,182 | ₹ 1,103 |
9 | 13.50% | ₹ 3,522 | ₹ 1,712 |
12 | 13.50% | ₹ 2,686 | ₹ 2,238 |
18 | 13.50% | ₹ 1,850 | ₹ 3,307 |
Tenure | Interest% | Installment | Interest |
3 | 12.99% | ₹ 10,214 | ₹ 652 |
6 | 13.99% | ₹ 5,204 | ₹ 1,236 |
9 | 13.99% | ₹ 3,529 | ₹ 1,775 |
12 | 13.99% | ₹ 2,693 | ₹ 2,321 |
18 | 14.99% | ₹ 1,871 | ₹ 3,684 |
24 | 14.99% | ₹ 1,454 | ₹ 4,905 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 10,214 | ₹ 652 |
6 | 13% | ₹ 5,190 | ₹ 1,147 |
9 | 13% | ₹ 3,515 | ₹ 1,648 |
12 | 12% | ₹ 2,665 | ₹ 1,985 |
18 | 12% | ₹ 1,829 | ₹ 2,929 |
24 | 12% | ₹ 1,412 | ₹ 3,892 |
Tenure | Interest% | Installment | Interest |
3 | 12% | ₹ 10,197 | ₹ 602 |
6 | 12% | ₹ 5,175 | ₹ 1,058 |
9 | 14% | ₹ 3,530 | ₹ 1,776 |
12 | 14% | ₹ 2,693 | ₹ 2,323 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 10,214 | ₹ 652 |
6 | 14% | ₹ 5,204 | ₹ 1,236 |
9 | 15% | ₹ 3,544 | ₹ 1,905 |
12 | 15% | ₹ 2,707 | ₹ 2,492 |
18 | 15% | ₹ 1,871 | ₹ 3,687 |
24 | 15% | ₹ 1,454 | ₹ 4,909 |
Tenure | Interest% | Installment | Interest |
3 | 14% | ₹ 10,231 | ₹ 702 |
6 | 14% | ₹ 5,204 | ₹ 1,236 |
9 | 14% | ₹ 3,530 | ₹ 1,776 |
12 | 14% | ₹ 2,693 | ₹ 2,323 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 10,214 | ₹ 652 |
6 | 13% | ₹ 5,190 | ₹ 1,147 |
9 | 14% | ₹ 3,530 | ₹ 1,776 |
12 | 14% | ₹ 2,693 | ₹ 2,323 |
18 | 15% | ₹ 1,871 | ₹ 3,687 |
24 | 15% | ₹ 1,454 | ₹ 4,909 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 10,214 | ₹ 652 |
6 | 13% | ₹ 5,190 | ₹ 1,147 |
9 | 14% | ₹ 3,530 | ₹ 1,776 |
12 | 14% | ₹ 2,693 | ₹ 2,323 |
18 | 15% | ₹ 1,871 | ₹ 3,687 |
24 | 15% | ₹ 1,454 | ₹ 4,909 |
Shipping & Delivery
Free Express Shipping
Designed in
Japan
Ideal for
Audiophiles
Ideal for
Indoor Use
1 Year of
Warranty
Tangle-Free
Cables
Open-Back
Design
Electrostatic
Drivers
The SR-003MK2 from STAX is a 5-pin Pro bias type of in-ear speaker. You can connect it to a driver unit with 5-pin PRO bias output socket. These earphones feature a lighter diaphragm which results in better resolution, transparency and lifelike listening experience. The unique ear canal type design on SR-003MK2 allows you to enjoy your music in excellent electrostatic sound quality. You can easily connect SR-003MK2 to STAX driver units or adapters that have 5-pin type PRO bias output. These redesigned earpieces come with three sizes of silicone earbuds to offer a perfect fit.
FREQUENCY RESPONSE | 20-20kHz (4dB) |
SENSITIVITY | 110dB / 100V r.m.s. 1 kHz |
BIAS VOLTAGE | 550-580V DC |
TYPE | Push-Pull electrostatic circular sound element, In-The-Earcanal type enclosure |
CAPACITANCE | 44pF (including cable) |
EAR PADS | Silicone earbuds (Small, Medium, or Large) Medium included |
CABLE | parallel 6-core, 1.5m full length |
DIMENSIONS | 28mm (diameter) |
WEIGHT | 0.4oz without cable / 1oz with cable |
OVERHEAD ARC WEIGHT | 15g |
BOX CONTENTS | 1. STAX SR-003MK2 |
Don't sweat it, this STAX SR-003MK2 comes with a 1 year warranty from STAX that covers manufacturing defects. All products featured on Headphone Zone are backed by an original manufacturer's warranty.
Read more about STAX's warranty in India.
Just so you know you're in good company
Like you, Headphone Gurus at Headphone Zone are passionate about music. It's their job to make sure that you find a headphone that fits your music listening habits and preferences perfectly. They do this all day.
With years of experience helping people find musical bliss, they're the experts when it comes to everything audio.
Headphone Zone is India’s first exclusive online store for headphones, earphones and personal audio devices.
Raghav Somani started Headphone Zone in 2010 after realising that most big retailers had little to no understanding of headphones. And so, it is our commitment to personalize your listening experience as much as possible.
Read More