₹ 6,999 Is our price too high?
Please select a bank
Tenure | Interest% | Installment | Interest |
3 | 14% | ₹ 2,388 | ₹ 164 |
6 | 14% | ₹ 1,215 | ₹ 289 |
9 | 14% | ₹ 824 | ₹ 415 |
12 | 14% | ₹ 628 | ₹ 542 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 2,384 | ₹ 152 |
6 | 13% | ₹ 1,211 | ₹ 268 |
9 | 14% | ₹ 824 | ₹ 415 |
12 | 14% | ₹ 628 | ₹ 542 |
18 | 15% | ₹ 437 | ₹ 860 |
24 | 15% | ₹ 339 | ₹ 1,146 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 2,384 | ₹ 152 |
6 | 13% | ₹ 1,211 | ₹ 268 |
9 | 13% | ₹ 820 | ₹ 385 |
12 | 13% | ₹ 625 | ₹ 503 |
18 | 15% | ₹ 437 | ₹ 860 |
24 | 15% | ₹ 339 | ₹ 1,146 |
36 | 15% | ₹ 243 | ₹ 1,735 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 2,384 | ₹ 152 |
6 | 13% | ₹ 1,211 | ₹ 268 |
9 | 15% | ₹ 827 | ₹ 445 |
12 | 15% | ₹ 632 | ₹ 582 |
18 | 15% | ₹ 437 | ₹ 860 |
24 | 15% | ₹ 339 | ₹ 1,146 |
Tenure | Interest% | Installment | Interest |
3 | 15% | ₹ 2,392 | ₹ 176 |
6 | 15% | ₹ 1,218 | ₹ 309 |
9 | 15% | ₹ 827 | ₹ 445 |
12 | 15% | ₹ 632 | ₹ 582 |
18 | 15% | ₹ 437 | ₹ 860 |
24 | 15% | ₹ 339 | ₹ 1,146 |
Tenure | Interest% | Installment | Interest |
3 | 12.50% | ₹ 2,382 | ₹ 146 |
6 | 12.50% | ₹ 1,209 | ₹ 257 |
9 | 13.50% | ₹ 822 | ₹ 400 |
12 | 13.50% | ₹ 627 | ₹ 522 |
18 | 13.50% | ₹ 432 | ₹ 772 |
Tenure | Interest% | Installment | Interest |
3 | 12.99% | ₹ 2,384 | ₹ 152 |
6 | 13.99% | ₹ 1,215 | ₹ 288 |
9 | 13.99% | ₹ 824 | ₹ 414 |
12 | 13.99% | ₹ 628 | ₹ 542 |
18 | 14.99% | ₹ 437 | ₹ 860 |
24 | 14.99% | ₹ 339 | ₹ 1,145 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 2,384 | ₹ 152 |
6 | 13% | ₹ 1,211 | ₹ 268 |
9 | 13% | ₹ 820 | ₹ 385 |
12 | 12% | ₹ 622 | ₹ 463 |
18 | 12% | ₹ 427 | ₹ 684 |
24 | 12% | ₹ 329 | ₹ 908 |
Tenure | Interest% | Installment | Interest |
3 | 12% | ₹ 2,380 | ₹ 140 |
6 | 12% | ₹ 1,208 | ₹ 247 |
9 | 14% | ₹ 824 | ₹ 415 |
12 | 14% | ₹ 628 | ₹ 542 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 2,384 | ₹ 152 |
6 | 14% | ₹ 1,215 | ₹ 289 |
9 | 15% | ₹ 827 | ₹ 445 |
12 | 15% | ₹ 632 | ₹ 582 |
18 | 15% | ₹ 437 | ₹ 860 |
24 | 15% | ₹ 339 | ₹ 1,146 |
Tenure | Interest% | Installment | Interest |
3 | 14% | ₹ 2,388 | ₹ 164 |
6 | 14% | ₹ 1,215 | ₹ 289 |
9 | 14% | ₹ 824 | ₹ 415 |
12 | 14% | ₹ 628 | ₹ 542 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 2,384 | ₹ 152 |
6 | 13% | ₹ 1,211 | ₹ 268 |
9 | 14% | ₹ 824 | ₹ 415 |
12 | 14% | ₹ 628 | ₹ 542 |
18 | 15% | ₹ 437 | ₹ 860 |
24 | 15% | ₹ 339 | ₹ 1,146 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 2,384 | ₹ 152 |
6 | 13% | ₹ 1,211 | ₹ 268 |
9 | 14% | ₹ 824 | ₹ 415 |
12 | 14% | ₹ 628 | ₹ 542 |
18 | 15% | ₹ 437 | ₹ 860 |
24 | 15% | ₹ 339 | ₹ 1,146 |
Shipping & Delivery
Free Express Shipping
Ships in 24 Hours
Chi-Fi
Excellence
Ideal for
Audiophiles
1 Year of
Warranty
Bluetooth with
LDAC, aptX LL, aptX HD, & AAC
12 Hours of
Battery Life
Touch
Controls
Super Lightweight
Design
Volume
Controls
ESS Sabre ES9018Q2C
DAC Chip
Compatible with
Active Speakers
Topping BC3 supports hi-end Bluetooth LDAC transmission of up to 24BIT/96kHz. Apart from LDAC, BC3 also supports AAC, SBC, aptX and aptX-HD protocols. BC3 has S/PDIF Optical Output so you can connect to a DAC and get the highest 24 bit/96kHz sampling rate for hi-res music on your DAC. BC3 comes with a touch lock switch, headphone output, Line Out and Optical output.
Topping BC3 comes with Bluetooth 5.0 and offers a battery life of around 12 hours with 32-ohm headphones and 11 hours of standby time with opt output. It uses CSR8675 for Bluetooth connectivity and ES9018Q2C for audio DAC. However, if you use the optical output it will by-pass the inbuilt DAC. BC3 has a charging indicator, multifunction touch button, Volume button and Bluetooth indicator as well.
BC3 has an in-built battery and can be used as a headphone amplifier. You can connect Topping BC3 to your car's audio system using the AUX cable. You can also play your favourite music in your car using Bluetooth with BC3. It is recommended to not leave BC3 in your car as high temperature can damage it.
With Topping BC3, have your wireless Bluetooth speakers using the Line Out. BC3 has a DAC integrated which uses ES9018Q2C from the ESS technology which allows BC3 to offer the highest quality of decoding. Moreover, the ES9018Q2C DAC chip drives headphones easily, allowing you to use BC3 with your headphones as well.
BLUETOOTH CHIP | CSR8675 |
SUPPORT ENCODING FORMAT | SBC/AAC/APTX/APTX-HD/APTX-LL/LDAC |
OUTPUT | 3.5mm Headphone Output 3.5mm LineOut 3.5mm OPT Out (The same port with 3.5mm Lineout) |
VOLUME ADJUSTMENT | 32-step volume adjustment |
TRANSMISSION DISTANCE | ≤10m |
BATTERY CAPACITY | 800mAh |
BATTERY LIFE | About 12 hours (32 ohm headphone load) About 11 hours (Opt output) |
STANDBY TIME | > 25 days |
CHARGING TIME | <3 hours |
DIMENSIONS | 6cm x 6cm x 1.75cm |
WEIGHT | 82.5g |
OUTPUT VOLTAGE | 2Vrms @0dBFs |
THD+N@A-WT | ≤ 0.002% @1kHz |
NOISE@A-WT | <2.3uVrms |
OUTPUT POWER (THD+N ≤ 1%) | 75mW x 2@ 32Ω 13mW x 2@ 300Ω |
OUTPUT VOLTAGE | 2Vrms @0dBFs |
THD+N@A-WT | ≤ 0.001% @1kHz |
NOISE@A-WT | <2.3uVrms |
BOX CONTENTS | 1. TOPPING BC3 |
2. USB Cable | |
3. 3.5 Optical Converter | |
4. User Manual | |
5. Warranty Card |
![]()
TOPPING - BC3
₹ 6,999/- |
![]()
iFi Audio - ZEN Blue
₹ 13,999/- |
![]()
Shanling - UP4
₹ 8,999/- ₹ 9,999/- |
![]()
TOPPING - DX3 Pro
₹ 18,999/- ₹ 21,999/- |
|
Warranty | ||||
Ideal For | Smartphone & Desktop | Smartphone & Desktop | Smartphone & Desktop | Desktop |
Weight | 82.5g | 476g | 37g | 400g |
DAC Chip | ESS Sabre ES9018Q2C | ESS Sabre Hyperstream DAC | ESS Sabre ES9218P X2 | AKM AK4493 |
Sample Rate | 24bit/96kHz | |
24bit/96kHz | 32-bit/768kHz |
Inbuilt Battery | ||||
Battery Life | 12 Hours | |
15 Hours | |
Balanced Outputs | ||||
Outputs | 3.5mm & Optical | Optical, Coaxial, Audio RCA L/R & 4.4 Balanced Lineout | 2.5mm & 3.5mm | 3.5mm & RCA |
Digital Inputs | USB Type-C |
|
USB Type-C | USB-B, Optical, Coaxial & Bluetooth |
Output level | 75mW X 2@ 32Ω 13mW x 2@ 300Ω |
|
Unbalanced: 91mW @ 32 Ohms Balanced:160mW @ 32 Ohms |
2Vrms |
Signal to Noise Ratio |
|
109dB |
Unbalanced:120dB Balanced:120dB |
120dB |
Bluetooth Version | V5.0 | V5.0 | V5.0 | V5.0 |
Bluetooth Codecs | LDAC, aptX LL, aptX HD, aptX, AAC & SBC | HWA, aptX LL, aptX HD, aptX, AAC & SBC | HWA, LDAC, aptX HD, aptX, AAC & SBC | LDAC, aptX LL, aptX HD, aptX, AAC & SBC |
MQA Support | ||||
Volume Control | ||||
Expert Verdict |
|
"The ZEN Blue proves that it is a very good home audio device regardless. Considering the low price and the clean output, I personally think this is one of the best solutions from iFi." Headfonia |
|
"The DX3 Pro is better shaped for comfort, the feel of aluminum has a nice touch to it for the desk. It's fully compatible so far. Same functionality." Head-Fi |
Don't sweat it, this TOPPING BC3 comes with a 1 year warranty on the Amp/DAC and 6 months warranty on the battery. TOPPING's warranty covers all manufacturing defects. All products featured on Headphone Zone are backed by an original manufacturer's warranty.
Read more about TOPPING's warranty in India.
Just so you know you're in good company
Like you, Headphone Gurus at Headphone Zone are passionate about music. It's their job to make sure that you find a headphone that fits your music listening habits and preferences perfectly. They do this all day.
With years of experience helping people find musical bliss, they're the experts when it comes to everything audio.
Headphone Zone is India’s first exclusive online store for headphones, earphones and personal audio devices.
Raghav Somani started Headphone Zone in 2010 after realising that most big retailers had little to no understanding of headphones. And so, it is our commitment to personalize your listening experience as much as possible.
Read More