Buy Headphones on EMI
Standard Chartered Credit Card - EMI
ICICIC Credit Card - EMI
Kotak Credit Card - EMI
HDFC Credit Card EMI
ePayLater
OlaMoney Post Paid
InstaCred Cardless - EMI
ZestMoney Cardless EMI
Bank | Min Amount (INR) | 3 Months | 6 Months | 9 Months | 12 Months | 18 Months | 24 Months |
KOTAK | 500 | 12% | 12% | 14% | 14% | 15% | 15% |
AXIS | 2500 | 12% | 12% | 13% | 13% | 15% | 15% |
ICICI | 1500 | 13% | 13% | 13% | 13% | 15% | 15% |
INDUSIND | 2000 | 13% | 13% | 13% | 13% | 15% | 15% |
HDFC | 3000 | 13% | 13% | 14% | 14% | 15% | 15% |
HSBC | 2000 | 12.50% | 12.50% | 13.50% | 13.50% | 13.50% | - |
SBI | 2500 | 14% | 14% | 14% | 14% | - | - |
AMEX | 5000 | 15% | 15% | 15% | 15% | - | - |
RBL | 500 | 13% | 13% | 13% | 13% | 13% | 13% |
STANC | 2000 | 13% | 13% | 14% | 14% | 15% | 15% |
These are annualized interest rates charged on a monthly reducing balance, which means that the principal amount is reduced with every EMI and the interest is calculated on the outstanding balance.
No processing or convenience fees are charged on any EMI transactions.
PLEASE NOTE:
- Minimum Order value for EMI eligibility varies from Bank to bank.
- EMI purchases need to be made on a single credit card and cannot be split across multiple cards.
- EMI monthly schedules begin from the next card billing statement post the transaction date as determined by your bank.