₹ 3,999 ₹ 4,499 Is our price too high? You save ₹ 500 (11%)
Please select a bank
Tenure | Interest% | Installment | Interest |
3 | 14% | ₹ 1,364 | ₹ 94 |
6 | 14% | ₹ 694 | ₹ 165 |
9 | 14% | ₹ 471 | ₹ 237 |
12 | 14% | ₹ 359 | ₹ 310 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 1,362 | ₹ 87 |
6 | 13% | ₹ 692 | ₹ 153 |
9 | 14% | ₹ 471 | ₹ 237 |
12 | 14% | ₹ 359 | ₹ 310 |
18 | 15% | ₹ 249 | ₹ 492 |
24 | 15% | ₹ 194 | ₹ 655 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 1,362 | ₹ 87 |
6 | 13% | ₹ 692 | ₹ 153 |
9 | 13% | ₹ 469 | ₹ 220 |
12 | 13% | ₹ 357 | ₹ 287 |
18 | 15% | ₹ 249 | ₹ 492 |
24 | 15% | ₹ 194 | ₹ 655 |
36 | 15% | ₹ 139 | ₹ 992 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 1,362 | ₹ 87 |
6 | 13% | ₹ 692 | ₹ 153 |
9 | 15% | ₹ 473 | ₹ 254 |
12 | 15% | ₹ 361 | ₹ 332 |
18 | 15% | ₹ 249 | ₹ 492 |
24 | 15% | ₹ 194 | ₹ 655 |
Tenure | Interest% | Installment | Interest |
3 | 15% | ₹ 1,366 | ₹ 100 |
6 | 15% | ₹ 696 | ₹ 177 |
9 | 15% | ₹ 473 | ₹ 254 |
12 | 15% | ₹ 361 | ₹ 332 |
18 | 15% | ₹ 249 | ₹ 492 |
24 | 15% | ₹ 194 | ₹ 655 |
Tenure | Interest% | Installment | Interest |
3 | 12.50% | ₹ 1,361 | ₹ 84 |
6 | 12.50% | ₹ 691 | ₹ 147 |
9 | 13.50% | ₹ 470 | ₹ 228 |
12 | 13.50% | ₹ 358 | ₹ 298 |
18 | 13.50% | ₹ 247 | ₹ 441 |
Tenure | Interest% | Installment | Interest |
3 | 12.99% | ₹ 1,362 | ₹ 87 |
6 | 13.99% | ₹ 694 | ₹ 165 |
9 | 13.99% | ₹ 471 | ₹ 237 |
12 | 13.99% | ₹ 359 | ₹ 309 |
18 | 14.99% | ₹ 249 | ₹ 491 |
24 | 14.99% | ₹ 194 | ₹ 654 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 1,362 | ₹ 87 |
6 | 13% | ₹ 692 | ₹ 153 |
9 | 13% | ₹ 469 | ₹ 220 |
12 | 12% | ₹ 355 | ₹ 265 |
18 | 12% | ₹ 244 | ₹ 391 |
24 | 12% | ₹ 188 | ₹ 519 |
Tenure | Interest% | Installment | Interest |
3 | 12% | ₹ 1,360 | ₹ 80 |
6 | 12% | ₹ 690 | ₹ 141 |
9 | 14% | ₹ 471 | ₹ 237 |
12 | 14% | ₹ 359 | ₹ 310 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 1,362 | ₹ 87 |
6 | 14% | ₹ 694 | ₹ 165 |
9 | 15% | ₹ 473 | ₹ 254 |
12 | 15% | ₹ 361 | ₹ 332 |
18 | 15% | ₹ 249 | ₹ 492 |
24 | 15% | ₹ 194 | ₹ 655 |
Tenure | Interest% | Installment | Interest |
3 | 14% | ₹ 1,364 | ₹ 94 |
6 | 14% | ₹ 694 | ₹ 165 |
9 | 14% | ₹ 471 | ₹ 237 |
12 | 14% | ₹ 359 | ₹ 310 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 1,362 | ₹ 87 |
6 | 13% | ₹ 692 | ₹ 153 |
9 | 14% | ₹ 471 | ₹ 237 |
12 | 14% | ₹ 359 | ₹ 310 |
18 | 15% | ₹ 249 | ₹ 492 |
24 | 15% | ₹ 194 | ₹ 655 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 1,362 | ₹ 87 |
6 | 13% | ₹ 692 | ₹ 153 |
9 | 14% | ₹ 471 | ₹ 237 |
12 | 14% | ₹ 359 | ₹ 310 |
18 | 15% | ₹ 249 | ₹ 492 |
24 | 15% | ₹ 194 | ₹ 655 |
Shipping & Delivery
Free Express Shipping
Ships in 24 Hours
Cash On Delivery Available
Chi-Fi
Excellence
Ideal for
Audiophiles
Ideal for
Commuting
Best Suited for
Portable Use
1 Year of
Warranty
Super Lightweight
Design
Metal
Build
ESS Sabre ES9218P
DAC Chip
Pair with Laptop
USB-C to USB-A adapter
Falling in line with Shanling's popular series of portable players and amplifiers, Shanling UA1 features the same DAC/AMP Chip and delivers the same high-grade sound, but this time it comes in a small and affordable design.
Shanling UA1 was designed specifically for portable audio while making sure that the audio is as clean as it gets by reducing noise and other audio disturbances to nothing. UA1 is compatible with even the most sensitive earphones and offers high-grade sound with zero noise output.
UA1 features one of the best power outputs found in any device of its size. Moreover, the advanced design of the Shanling UA1 helps it to keep the power consumption super low. UA1 not only offers you powerful sound output but also ensures that you get low power consumption.
Open a whole new world of settings with Shanling music app which allows you to personalise your sound. This app comes with adjustable gain, digital filters and channel balance, allowing you to make all the necessary changes to your sound right through your phone.
To eliminate all sorts of disturbances of wireless networks either from the surroundings or the phone, Shanling UA1 comes with cotton shielding. This will make sure that you enjoy your favourite music without any kind of audio disturbances.
Connectivity is easy with a USB-C connector which allows you to connect UA1 to almost every modern-day Android smartphone for high-grade sound. Shanling realises the importance of even the smallest part in the audio path and therefore comes with a high-purity copper wire cable. UA1 has a USB-A adapter allowing you to use UA1 with a standard computer USB port.
NOTE: UA1 might not be recognized at first in some devices. Users should check settings for USB OTG or take advice from the manufacturer for more details.
NOTE: You will need to download UA1 drivers from en.Shanling.com for Windows, while there is no need for drivers for MacOS.
FREQUENCY RANGE | 20Hz~50KHz (-0.5dB) |
THD+N | 0.001% @32ohm (A-Weighting) |
OUTPUT POWER | 1.6V@32ohm (80mW@32ohm) |
DYNAMIC RANGE | 119dB @32ohm (A-Weighting) |
SIGNAL-TO-NOISE | 119dB @32ohm (A-Weighting) |
CHANNEL SEPERATION | 77dB @ 32ohm |
OUTPUT IMPEDANCE | <0.5 ohm |
DIMESIONS | 39 X 15 X 9mm body / 77mm Cable |
WEIGHT | 8.3g |
BOX CONTENTS | 1. Shanling UA1 |
2. USB-C To USB A Adapter | |
3. User Guide |
![]()
Shanling - UA1
₹ 3,999/- ₹ 4,499/- |
![]()
iBasso - DC03
₹ 4,999/- |
![]()
iBasso - DC04
₹ 6,999/- |
![]()
SoundMAGIC - A30
₹ 5,499/- ₹ 7,999/- |
|
Warranty | ||||
Ideal For | Smartphone | Smartphone | Smartphone | Smartphone |
Weight | 8.3g | 11g | 12g | 11.1g |
DAC Chip | ESS Sabre ES9218P | Dual Cirrus Logic CS43131 | Dual Cirrus Logic CS43131 | Cirrus Logic CS43131 |
Sample Rate | 32Hz/384KHz | 32Bit/384kHz | 32Bit/384kHz | 32Hz/384KHz |
Balanced Outputs | ||||
Outputs | 3.5mm | 3.5mm | 4.4mm | 3.5mm |
Digital Inputs | USB Type-C | USB Type-C | USB Type-C | USB Type-C |
Output level | 80mW@32Ω | 1.61Vrms(32Ω load) 2Vrms(300Ω load) |
195mW@32Ω 4Vrms@300Ω |
|
Signal to Noise Ratio | 119dB | 127dB | 133dB | 120dB |
Don't sweat it, this Shanling UA1 comes with a 1 year warranty from Shanling that covers manufacturing defects. All products featured on Headphone Zone are backed by an original manufacturer's warranty.
Read more about Shanling's warranty in India.
"Shanling has always impressed me with their dedicated tuning and vocal performance. It is a solid recommendation for anyone who loves mega-rich bass details, soothing vocals, and grand staging."
Read More"The quality kind of bass! Slamming, speedy, powerful with textures, then ripple and bloom away with delicacy!! Thick and meaty body!! Sparkling highs with great extensions."
Read MoreJust so you know you're in good company
Like you, Headphone Gurus at Headphone Zone are passionate about music. It's their job to make sure that you find a headphone that fits your music listening habits and preferences perfectly. They do this all day.
With years of experience helping people find musical bliss, they're the experts when it comes to everything audio.
Headphone Zone is India’s first exclusive online store for headphones, earphones and personal audio devices.
Raghav Somani started Headphone Zone in 2010 after realising that most big retailers had little to no understanding of headphones. And so, it is our commitment to personalize your listening experience as much as possible.
Read More