₹ 8,999 ₹ 9,999 Is our price too high? You save ₹ 1,000 (10%)
Please select a bank
Tenure | Interest% | Installment | Interest |
3 | 14% | ₹ 3,070 | ₹ 211 |
6 | 14% | ₹ 1,562 | ₹ 371 |
9 | 14% | ₹ 1,059 | ₹ 533 |
12 | 14% | ₹ 808 | ₹ 697 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 3,065 | ₹ 196 |
6 | 13% | ₹ 1,557 | ₹ 344 |
9 | 14% | ₹ 1,059 | ₹ 533 |
12 | 14% | ₹ 808 | ₹ 697 |
18 | 15% | ₹ 561 | ₹ 1,106 |
24 | 15% | ₹ 436 | ₹ 1,473 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 3,065 | ₹ 196 |
6 | 13% | ₹ 1,557 | ₹ 344 |
9 | 13% | ₹ 1,055 | ₹ 494 |
12 | 13% | ₹ 804 | ₹ 646 |
18 | 15% | ₹ 561 | ₹ 1,106 |
24 | 15% | ₹ 436 | ₹ 1,473 |
36 | 15% | ₹ 312 | ₹ 2,231 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 3,065 | ₹ 196 |
6 | 13% | ₹ 1,557 | ₹ 344 |
9 | 15% | ₹ 1,063 | ₹ 572 |
12 | 15% | ₹ 812 | ₹ 748 |
18 | 15% | ₹ 561 | ₹ 1,106 |
24 | 15% | ₹ 436 | ₹ 1,473 |
Tenure | Interest% | Installment | Interest |
3 | 15% | ₹ 3,075 | ₹ 226 |
6 | 15% | ₹ 1,566 | ₹ 398 |
9 | 15% | ₹ 1,063 | ₹ 572 |
12 | 15% | ₹ 812 | ₹ 748 |
18 | 15% | ₹ 561 | ₹ 1,106 |
24 | 15% | ₹ 436 | ₹ 1,473 |
Tenure | Interest% | Installment | Interest |
3 | 12.50% | ₹ 3,062 | ₹ 188 |
6 | 12.50% | ₹ 1,555 | ₹ 331 |
9 | 13.50% | ₹ 1,057 | ₹ 514 |
12 | 13.50% | ₹ 806 | ₹ 672 |
18 | 13.50% | ₹ 555 | ₹ 992 |
Tenure | Interest% | Installment | Interest |
3 | 12.99% | ₹ 3,065 | ₹ 196 |
6 | 13.99% | ₹ 1,562 | ₹ 371 |
9 | 13.99% | ₹ 1,059 | ₹ 533 |
12 | 13.99% | ₹ 808 | ₹ 696 |
18 | 14.99% | ₹ 561 | ₹ 1,105 |
24 | 14.99% | ₹ 436 | ₹ 1,472 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 3,065 | ₹ 196 |
6 | 13% | ₹ 1,557 | ₹ 344 |
9 | 13% | ₹ 1,055 | ₹ 494 |
12 | 12% | ₹ 800 | ₹ 596 |
18 | 12% | ₹ 549 | ₹ 879 |
24 | 12% | ₹ 424 | ₹ 1,168 |
Tenure | Interest% | Installment | Interest |
3 | 12% | ₹ 3,060 | ₹ 181 |
6 | 12% | ₹ 1,553 | ₹ 318 |
9 | 14% | ₹ 1,059 | ₹ 533 |
12 | 14% | ₹ 808 | ₹ 697 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 3,065 | ₹ 196 |
6 | 14% | ₹ 1,562 | ₹ 371 |
9 | 15% | ₹ 1,063 | ₹ 572 |
12 | 15% | ₹ 812 | ₹ 748 |
18 | 15% | ₹ 561 | ₹ 1,106 |
24 | 15% | ₹ 436 | ₹ 1,473 |
Tenure | Interest% | Installment | Interest |
3 | 14% | ₹ 3,070 | ₹ 211 |
6 | 14% | ₹ 1,562 | ₹ 371 |
9 | 14% | ₹ 1,059 | ₹ 533 |
12 | 14% | ₹ 808 | ₹ 697 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 3,065 | ₹ 196 |
6 | 13% | ₹ 1,557 | ₹ 344 |
9 | 14% | ₹ 1,059 | ₹ 533 |
12 | 14% | ₹ 808 | ₹ 697 |
18 | 15% | ₹ 561 | ₹ 1,106 |
24 | 15% | ₹ 436 | ₹ 1,473 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 3,065 | ₹ 196 |
6 | 13% | ₹ 1,557 | ₹ 344 |
9 | 14% | ₹ 1,059 | ₹ 533 |
12 | 14% | ₹ 808 | ₹ 697 |
18 | 15% | ₹ 561 | ₹ 1,106 |
24 | 15% | ₹ 436 | ₹ 1,473 |
Shipping & Delivery
Free Express Shipping
Chi-Fi
Excellence
Balanced Sound
Signature
Ideal for
Audiophiles
Best Suited for
Portable Use
Ideal for
Commuting
1 Year of
Warranty
Super Lightweight
Design
Works with
Android & iOS
Metal
Build
Replaceable
MMCX Cables
Dynamic
Drivers
The brand new Shanling ME80 sports an upgraded design with rounded edges while still keeping the original water droplet design. The overall size of these earphones is reduced by 25%, making it more comfortable than ever before.
These earphones are not just light in weight but are also durable as they are made from 6000 series aluminium. They are designed with absolute precision through CNC machining. Moreover the anodizing and sandblasting gives these earphones an elegant titanium look.
The combination of custom-designed 10 mm dynamic driver along with dual magnet construction and PU + PEEK composite diaphragm. This not only results in efficient energy management but also improves the transient response
ME80 is a result of Shanling's highly experienced audio engineers working through a range of unique iterations, meticulously tuning multiple components and putting each unit under rigorous testing to ensure the high-grade quality.
Enjoy thumping bass, precise mids and rich treble with a premium silver-plated cable that minimises distortion and avoids a signal loss. This leads to a clearer and detailed audio output. These cables are replaceable and these earphones sport industry-standard MMCX connectors. For a better fit, Shanling offers a range of eartips, while the carry case allows you to carry the earphones around with ease.
DRIVER | 10 mm dynamic driver |
IMPEDENCE | 16 Ohm |
SENSITIVITY | 111+-3 dB |
FREQUENCY RESPONSE | 20 - 40 000 Hz |
CONNECTOR | 3.5 mm Jack |
MICROPHONE | No |
COMPATIBILITY | Universal |
CABLE | Silver-platted copper |
CABLE LENGTH | 1.3m | WEIGHT | 5.7 g |
BOX CONTENTS | 1. Shanling ME80 Earphones |
2. Carry Case | |
3. 6 X Pairs Of Eartips |
![]()
Shanling - ME80
₹ 8,999 /- ₹ 9,999 /- |
![]()
Moondrop - Starfield
₹ 10,499/- ₹ 12,999/- |
![]()
MEE Audio - MX3 Pro
₹ 11,499/- ₹ 14,999/- |
![]()
Shanling - ME200
₹ 14,999/- ₹ 17,999/- |
|
Warranty | ||||
Sound Signature |
|
|
| |
Microphone | ||||
Driver Type | Dynamic | Dynamic | Hybrid | Hybrid |
Driver Configuration | 1x DD | 1x DD | 1x DD 2x BA |
1x DD 1x BA |
Sensitivity | 111±3dB | 122dB | 110±3db | 111dB |
Impedance | 16Ω | 32Ω | 21Ω | 16Ω |
Compatibility | Android & iOS | Android & iOS | Android & iOS | Android & iOS |
Detachable Cable | ||||
Connector | MMCX | 2Pin |
|
MMCX |
In The Box | Shanling - ME80 Carry Case 6x Pairs of Eartips |
Moondrop Starfield Earphones Cable 6 Pairs of silicone ear-tips Zippered round storage case 6 replacement mesh filter grills Tweezers |
MX3 PRO In-Ear Monitors Stereo Audio Cable Stereo Headset Cable Carrying Case With Carabiner Comply™ Memory Foam Eartips Silicone Eartips (4 Pairs) Shirt Clips (2 Pairs) ¼” (6.3mm) Adapter |
Shanling ME200 Earphones 10 Pairs Of Eartips Leather Earphone Case Cleaning Tool |
Experts Verdict |
|
"Starfield is a terrific IEM, an excellent value proposition. Excellent bass and treble extension, detailed, transparent sound, beautiful design and build quality." Head-Fi |
"Professional IEMs created for musicians, that can be used not only on sage. All models, including senior, are rather good for casual listeners that want to get quality sound and other bonuses." Porta Fi |
|
Don't sweat it, this Shanling ME80 comes with a 1 year warranty from Shanling that covers manufacturing defects. All products featured on Headphone Zone are backed by an original manufacturer's warranty.
Read more about Shanling's warranty in India.
Just so you know you're in good company
Like you, Headphone Gurus at Headphone Zone are passionate about music. It's their job to make sure that you find a headphone that fits your music listening habits and preferences perfectly. They do this all day.
With years of experience helping people find musical bliss, they're the experts when it comes to everything audio.
Headphone Zone is India’s first exclusive online store for headphones, earphones and personal audio devices.
Raghav Somani started Headphone Zone in 2010 after realising that most big retailers had little to no understanding of headphones. And so, it is our commitment to personalize your listening experience as much as possible.
Read More