































TOPPING
TOPPING - Pre90/Ext90
Peramplifier & Input ExtenderShipping
Chi-Fi
Excellence
Ideal for
Indoor Use
Connect With
3-Pin XLR & RCA
IT'S TIME TO TAKE YOUR PERAMP PERFORMANCE TO THE NEXT LEVEL
Topping Pre90 takes inspiration from flagship A90's NFCA (Nested Feedback Composite Amplifier) module. It features Voltage Current Hybrid feedback architecture along with Ultra High Gain Feedback (UHGF) technology which takes the performance of Pre90 to a whole new level. Experience unrivalled low-level noise of up to 0.3uV which allows Pre90 to deliver a high dynamic range of 145dB without noise.


COMPLETELY BALANCED AMP FOR BALANCED AS WELL AS SINGLE ENDED SIGNALS
Topping Pre90 is capable of handling balanced as well as single-ended signal processing, thanks to its completely balanced structure. You can use three output modes: balanced, single-ended, balanced + single-ended. The two way balanced + single-ended input along with the normal preamp allows you to use either for balanced-to-single ended or single ended-to- balanced conversion. Pre90 comes with a wire that offers excellent amplification.



WEAK AUDIO SIGNALS? DON'T WORRY, PRE90'S GOT YOUR BACK
Amplify even the low-level audio signals to an acceptable level with the maximum gain of up to +16 dB. Topping Pre90 ensures that there is no audible noise even while amplifying weak signals by keeping the noise levels as low as 0.3uVrms.


OPTIMISED & PRECISE RELAY VOLUME CONTROL & SAFE VOLUME FUNCTION
Pre90 offers the best in class volume control with a host of Japanese small signal relays. This allows Topping Pre90 to offer absolute channel balance along with remote control and longevity. Even if you use it in high volumes while turning on or switching in, Pre90 will automatically optimise the volume to avoid damaging the speakers/headphones. To add to it, you can use a safe volume function to protect your equipment as well as your hearing from high volume.



GET RID OF MANUAL ADJUSTMENTS WITH VOLUME MEMORY FOR INPUTS & OUTPUTS
While connecting multiple inputs with each input having its unique signal strength, it requires adjusting volume levels but with Topping Pre90, you don't have to do that adjustment. With the help of volume memory, Pre90 automatically uses the last volume setting for each input. While for outputs, Pre90 can set volume memory in three forms: XLR output only, RCA output only and XLR to RCA output.




THD+N @1 kHz A-WEIGHTING | <0.00007% |
THD+N @20-20 kHz 90 kBW | <0.0003% |
SINAD @1 kHz A-WEIGHTING | 124 dB |
SNR @1 kHz A-WEIGHTING | 141 dB |
DYNAMIC RANGE @1 kHz A-WEIGHTING | 141 dB |
FREQUENCY RESPONSE | 20 Hz-100 KHz (+/- 0.1 dB) |
OUTPUT LEVEL | 25Vpp |
AP MEASURED NOISE LEVEL @A-WEIGHTING | <0.7uVrms |
ACTUAL NOISE LEVEL @A-WEIGHTING | <0.3uVrms |
CHANNEL CROSSTALK @1 kHz | -130dB |
CHANNEL BALANCE | +10db - -60dB +/-0.5dB |
IMD CCIF @(18 kHz+19kHz) | -115dB |
IMD SMPTE @(60Hz+7kHz) | -115dB@SMPTE4: 1 |
INPUT SENSITIVITY | 9.2Vrms@0dB |
VOLUME RANGE | +10db - -99dB |
OUTPUT IMPEDANCE | 20Ω |
OUTPUT DC CONFIGURATION | <1mVrms |
THD+N @1 kHz A-WEIGHTING | <0.00007% |
THD+N @20-20 kHz 90 kBW | <0.0003% |
SINAD @1 kHz A-WEIGHTING | 124 dB |
SNR @1 kHz A-WEIGHTING | 137 dB |
DYNAMIC RANGE @1 kHz A-WEIGHTING | 137 dB |
FREQUENCY RESPONSE | 20 Hz-100 KHz (+/- 0.1 dB) |
OUTPUT LEVEL | 25Vpp |
AP MEASURED NOISE LEVEL @A-WEIGHTING | <0.7uVrms |
ACTUAL NOISE LEVEL @A-WEIGHTING | <0.3uVrms |
CHANNEL CROSSTALK @1 kHz | -137dB |
CHANNEL BALANCE | +10db - -60dB +/-0.5dB |
IMD CCIF @(18 kHz+19kHz) | -115dB |
IMD SMPTE @(60Hz+7kHz) | -115dB@SMPTE4: 1 |
INPUT SENSITIVITY | 9.3Vrms@0dB |
VOLUME RANGE | +10db - -99dB |
OUTPUT IMPEDANCE | 20Ω |
OUTPUT DC CONFIGURATION | <1mVrms |
THD+N @1 kHz A-WEIGHTING | <0.00007% |
THD+N @20-20 kHz 90 kBW | <0.0003% |
SINAD @1 kHz A-WEIGHTING | 124 dB |
SNR @1 kHz A-WEIGHTING | 145 dB |
DYNAMIC RANGE @1 kHz A-WEIGHTING | 145 dB |
FREQUENCY RESPONSE | 20 Hz-100 KHz (+/- 0.1 dB) |
OUTPUT LEVEL | 50Vpp |
AP MEASURED NOISE LEVEL @A-WEIGHTING | <0.9uVrms |
ACTUAL NOISE LEVEL @A-WEIGHTING | <0.6uVrms |
CHANNEL CROSSTALK @1 kHz | -140dB |
CHANNEL BALANCE | +16db - -60dB +/-0.5dB |
IMD CCIF @(18 kHz+19kHz) | -115dB |
IMD SMPTE @(60Hz+7kHz) | -115dB@SMPTE4: 1 |
INPUT SENSITIVITY | 9.2Vrms@0dB |
VOLUME RANGE | +16db - -99dB |
OUTPUT IMPEDANCE | 40Ω |
OUTPUT DC CONFIGURATION | <1mVrms |
THD+N @1 kHz A-WEIGHTING | <0.00007% |
THD+N @20-20 kHz 90 kBW | <0.0003% |
SINAD @1 kHz A-WEIGHTING | 124 dB |
SNR @1 kHz A-WEIGHTING | 138 dB |
DYNAMIC RANGE @1 kHz A-WEIGHTING | 138 dB |
FREQUENCY RESPONSE | 20 Hz-100 KHz (+/- 0.1 dB) |
OUTPUT LEVEL | 50Vpp |
AP MEASURED NOISE LEVEL @A-WEIGHTING | <0.9uVrms |
ACTUAL NOISE LEVEL @A-WEIGHTING | <0.6uVrms |
CHANNEL CROSSTALK @1 kHz | -140dB |
CHANNEL BALANCE | +16db - -60dB +/-0.5dB |
IMD CCIF @(18 kHz+19kHz) | -115dB |
IMD SMPTE @(60Hz+7kHz) | -115dB@SMPTE4: 1 |
INPUT SENSITIVITY | 9.3Vrms@0dB |
VOLUME RANGE | +16db - -99dB |
OUTPUT IMPEDANCE | 40Ω |
OUTPUT DC CONFIGURATION | <1mVrms |
TOPPING PRE90 | 1. TOPPING Pre90 |
2. Remote Control | |
3. AC Cable | |
4. User Manual | |
5. Warranty Card | |
TOPPING EXT90 | 1. TOPPING Ext90 |
2. Aviation Connector Cable | |
3. User Manual | |
4. Warranty Card |




GENERIC NAME | Headphone Amplifier |
COUNTRY OF ORIGIN | China |
IMPORTER DETAILS | Importers Name: Ferrari Video Address: 63/18, 1st Main Road, Gandhi Nagar, Chennai - 600020 Contact No: 044-24420733 |
NET QUANTITY | 1 |
1 Year Warranty
Don't sweat it, this TOPPING - Pre90/Ext90 comes with a warranty
from TOPPING that covers manufacturing defects.
All products featured on Headphone Zone are backed by an original manufacturer's warranty.
Read more about TOPPING's warranty in India.