₹ 4,990 Is our price too high?
Please select a bank
Tenure | Interest% | Installment | Interest |
3 | 14% | ₹ 1,702 | ₹ 117 |
6 | 14% | ₹ 866 | ₹ 206 |
9 | 14% | ₹ 587 | ₹ 296 |
12 | 14% | ₹ 448 | ₹ 386 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 1,700 | ₹ 109 |
6 | 13% | ₹ 863 | ₹ 191 |
9 | 14% | ₹ 587 | ₹ 296 |
12 | 14% | ₹ 448 | ₹ 386 |
18 | 15% | ₹ 311 | ₹ 613 |
24 | 15% | ₹ 242 | ₹ 817 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 1,700 | ₹ 109 |
6 | 13% | ₹ 863 | ₹ 191 |
9 | 13% | ₹ 585 | ₹ 274 |
12 | 13% | ₹ 446 | ₹ 358 |
18 | 15% | ₹ 311 | ₹ 613 |
24 | 15% | ₹ 242 | ₹ 817 |
36 | 15% | ₹ 173 | ₹ 1,237 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 1,700 | ₹ 109 |
6 | 13% | ₹ 863 | ₹ 191 |
9 | 15% | ₹ 590 | ₹ 317 |
12 | 15% | ₹ 450 | ₹ 415 |
18 | 15% | ₹ 311 | ₹ 613 |
24 | 15% | ₹ 242 | ₹ 817 |
Tenure | Interest% | Installment | Interest |
3 | 15% | ₹ 1,705 | ₹ 125 |
6 | 15% | ₹ 868 | ₹ 221 |
9 | 15% | ₹ 590 | ₹ 317 |
12 | 15% | ₹ 450 | ₹ 415 |
18 | 15% | ₹ 311 | ₹ 613 |
24 | 15% | ₹ 242 | ₹ 817 |
Tenure | Interest% | Installment | Interest |
3 | 12.50% | ₹ 1,698 | ₹ 104 |
6 | 12.50% | ₹ 862 | ₹ 184 |
9 | 13.50% | ₹ 586 | ₹ 285 |
12 | 13.50% | ₹ 447 | ₹ 372 |
18 | 13.50% | ₹ 308 | ₹ 550 |
Tenure | Interest% | Installment | Interest |
3 | 12.99% | ₹ 1,699 | ₹ 108 |
6 | 13.99% | ₹ 866 | ₹ 206 |
9 | 13.99% | ₹ 587 | ₹ 295 |
12 | 13.99% | ₹ 448 | ₹ 386 |
18 | 14.99% | ₹ 311 | ₹ 613 |
24 | 14.99% | ₹ 242 | ₹ 816 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 1,700 | ₹ 109 |
6 | 13% | ₹ 863 | ₹ 191 |
9 | 13% | ₹ 585 | ₹ 274 |
12 | 12% | ₹ 443 | ₹ 330 |
18 | 12% | ₹ 304 | ₹ 487 |
24 | 12% | ₹ 235 | ₹ 648 |
Tenure | Interest% | Installment | Interest |
3 | 12% | ₹ 1,697 | ₹ 100 |
6 | 12% | ₹ 861 | ₹ 176 |
9 | 14% | ₹ 587 | ₹ 296 |
12 | 14% | ₹ 448 | ₹ 386 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 1,700 | ₹ 109 |
6 | 14% | ₹ 866 | ₹ 206 |
9 | 15% | ₹ 590 | ₹ 317 |
12 | 15% | ₹ 450 | ₹ 415 |
18 | 15% | ₹ 311 | ₹ 613 |
24 | 15% | ₹ 242 | ₹ 817 |
Tenure | Interest% | Installment | Interest |
3 | 14% | ₹ 1,702 | ₹ 117 |
6 | 14% | ₹ 866 | ₹ 206 |
9 | 14% | ₹ 587 | ₹ 296 |
12 | 14% | ₹ 448 | ₹ 386 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 1,700 | ₹ 109 |
6 | 13% | ₹ 863 | ₹ 191 |
9 | 14% | ₹ 587 | ₹ 296 |
12 | 14% | ₹ 448 | ₹ 386 |
18 | 15% | ₹ 311 | ₹ 613 |
24 | 15% | ₹ 242 | ₹ 817 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 1,700 | ₹ 109 |
6 | 13% | ₹ 863 | ₹ 191 |
9 | 14% | ₹ 587 | ₹ 296 |
12 | 14% | ₹ 448 | ₹ 386 |
18 | 15% | ₹ 311 | ₹ 613 |
24 | 15% | ₹ 242 | ₹ 817 |
Shipping & Delivery
Free Express Shipping
Upgrade the pads on your existing headphones with the Dan Clark Audio (formerly MrSpeakers) Alpha Pads. These pads are made from genuine lamb leather and have been mainly created for the Mad Dog and the modded Fostex T50RP headphones. These can be used with other headphones that support them as well. With these, expect superb comfort and long listening sessions.
DIMENSIONS | 4.25" long x 3.75" wide Rear 1.5" tall, front 0.75" tall Ear hole 2.5" tall x 1.75" wide, 1.6" deep at back of ear |
BOX CONTENTS |
Dan Clark Audio Alpha Pads
|
Just so you know you're in good company
Like you, Headphone Gurus at Headphone Zone are passionate about music. It's their job to make sure that you find a headphone that fits your music listening habits and preferences perfectly. They do this all day.
With years of experience helping people find musical bliss, they're the experts when it comes to everything audio.
Headphone Zone is India’s first exclusive online store for headphones, earphones and personal audio devices.
Raghav Somani started Headphone Zone in 2010 after realising that most big retailers had little to no understanding of headphones. And so, it is our commitment to personalize your listening experience as much as possible.
Read More