₹ 4,999 ₹ 9,999 Is our price too high? You save ₹ 5,000 (50%)
Please select a bank
Tenure | Interest% | Installment | Interest |
3 | 14% | ₹ 1,705 | ₹ 117 |
6 | 14% | ₹ 868 | ₹ 206 |
9 | 14% | ₹ 588 | ₹ 296 |
12 | 14% | ₹ 449 | ₹ 387 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 1,703 | ₹ 109 |
6 | 13% | ₹ 865 | ₹ 191 |
9 | 14% | ₹ 588 | ₹ 296 |
12 | 14% | ₹ 449 | ₹ 387 |
18 | 15% | ₹ 312 | ₹ 615 |
24 | 15% | ₹ 242 | ₹ 818 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 1,703 | ₹ 109 |
6 | 13% | ₹ 865 | ₹ 191 |
9 | 13% | ₹ 586 | ₹ 275 |
12 | 13% | ₹ 447 | ₹ 359 |
18 | 15% | ₹ 312 | ₹ 615 |
24 | 15% | ₹ 242 | ₹ 818 |
36 | 15% | ₹ 173 | ₹ 1,240 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 1,703 | ₹ 109 |
6 | 13% | ₹ 865 | ₹ 191 |
9 | 15% | ₹ 591 | ₹ 318 |
12 | 15% | ₹ 451 | ₹ 415 |
18 | 15% | ₹ 312 | ₹ 615 |
24 | 15% | ₹ 242 | ₹ 818 |
Tenure | Interest% | Installment | Interest |
3 | 15% | ₹ 1,708 | ₹ 125 |
6 | 15% | ₹ 870 | ₹ 221 |
9 | 15% | ₹ 591 | ₹ 318 |
12 | 15% | ₹ 451 | ₹ 415 |
18 | 15% | ₹ 312 | ₹ 615 |
24 | 15% | ₹ 242 | ₹ 818 |
Tenure | Interest% | Installment | Interest |
3 | 12.50% | ₹ 1,701 | ₹ 105 |
6 | 12.50% | ₹ 864 | ₹ 184 |
9 | 13.50% | ₹ 587 | ₹ 285 |
12 | 13.50% | ₹ 448 | ₹ 373 |
18 | 13.50% | ₹ 308 | ₹ 551 |
Tenure | Interest% | Installment | Interest |
3 | 12.99% | ₹ 1,703 | ₹ 109 |
6 | 13.99% | ₹ 867 | ₹ 206 |
9 | 13.99% | ₹ 588 | ₹ 296 |
12 | 13.99% | ₹ 449 | ₹ 387 |
18 | 14.99% | ₹ 312 | ₹ 614 |
24 | 14.99% | ₹ 242 | ₹ 818 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 1,703 | ₹ 109 |
6 | 13% | ₹ 865 | ₹ 191 |
9 | 13% | ₹ 586 | ₹ 275 |
12 | 12% | ₹ 444 | ₹ 331 |
18 | 12% | ₹ 305 | ₹ 488 |
24 | 12% | ₹ 235 | ₹ 649 |
Tenure | Interest% | Installment | Interest |
3 | 12% | ₹ 1,700 | ₹ 100 |
6 | 12% | ₹ 863 | ₹ 176 |
9 | 14% | ₹ 588 | ₹ 296 |
12 | 14% | ₹ 449 | ₹ 387 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 1,703 | ₹ 109 |
6 | 14% | ₹ 868 | ₹ 206 |
9 | 15% | ₹ 591 | ₹ 318 |
12 | 15% | ₹ 451 | ₹ 415 |
18 | 15% | ₹ 312 | ₹ 615 |
24 | 15% | ₹ 242 | ₹ 818 |
Tenure | Interest% | Installment | Interest |
3 | 14% | ₹ 1,705 | ₹ 117 |
6 | 14% | ₹ 868 | ₹ 206 |
9 | 14% | ₹ 588 | ₹ 296 |
12 | 14% | ₹ 449 | ₹ 387 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 1,703 | ₹ 109 |
6 | 13% | ₹ 865 | ₹ 191 |
9 | 14% | ₹ 588 | ₹ 296 |
12 | 14% | ₹ 449 | ₹ 387 |
18 | 15% | ₹ 312 | ₹ 615 |
24 | 15% | ₹ 242 | ₹ 818 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 1,703 | ₹ 109 |
6 | 13% | ₹ 865 | ₹ 191 |
9 | 14% | ₹ 588 | ₹ 296 |
12 | 14% | ₹ 449 | ₹ 387 |
18 | 15% | ₹ 312 | ₹ 615 |
24 | 15% | ₹ 242 | ₹ 818 |
Shipping & Delivery
Free Express Shipping
Ships in 24 Hours
Designed in
Japan
Balanced Sound
Signature
Neodymium
Drivers
Ideal for Casual
Music Listening
Ideal for
Sports & Gym
Works with
Android & iOS
1 Year of
Warranty
IPX5 Sweat
Resistance
Use Wirelessly
with Bluetooth
3+6 Hours of
Battery Life
Wireless Range
of 10m
JVC has worked specifically to develop the HA-ET90BT for serious runners and athletes. The idea behind this was to ensure music can be used as a motivation for runners to push themselves further and enjoy a stress-free experience while training.
The ET90BT comes in an oval design and a pivot motion fit which ensures that the earbuds fit securely in your ears and prevent them from falling off easily. This in turn lets you use these for rigorous exercises and workouts without having to deal with loose earbuds.
Fitted with IPX5 water and sweat resistance you can use these during the sweatest of workouts as well as during a jog in the rains. One less thing to worry about while working out.
The ET90BT comes with 3 hours of earbud battery life which should suffice your everyday workout. In case you want to listen for a longer period of time, the charging case provides an additional 6 hours of battery life. Also, since the case is portable you can take them everywhere you go.
JVC comes with an app which guides you with everything you need to control your earbuds. From battery indicator to freedom of sound customization all things are possible when using the app. Also, the "Find" feature lets you spot your earbuds in the night as it emits a sound and the LED lights begin to flicker. Available for Android & iOS.
The "Run & Music" app analyses the music you are listening and curates a playlist from that stored in your smartphones. The songs are chosen in such a way that the beats increase in order to help you increase your running speed naturally along with the song.
DRIVER UNIT | 8.2mm |
FREQUENCY RESPONSE | 20-20,000Hz |
MAGNET TYPE | Neodymium |
TRANSMISSION AREA | Approx.33.3ft (10m) |
WIRELESS CONNECTIVITY | Bluetooth |
MICROPHONE | Yes |
EARPHONE BATTERY LIFE | 3 hours |
CHARGING CASE BATTERY LIFE | 6 hours |
CHARGING TIME | Approx. 3 hours |
WEARING STYLE | In-Ear |
POWER SUPPLY | Built-in rechargeable battery |
BOX CONTENTS | 1. JVC - HA-ET90BT Earpbuds |
2. Charging case | |
3. S/M/L silicone Open | |
4. S/M/L Regular Open | |
5. USB charging cable | |
6. Carrying pouch |
![]()
JVC - HA-ET90BT
₹5,999/- ₹9,999/- |
![]()
LYPERTEK - TEVI (PurePlay Z3)
₹6,999/- 7,999/- |
![]()
JAYS - m-Five True Wireless
₹4,499/- ₹5,999/- |
![]()
RHA - TrueConnect
₹ 7,999/- ₹ 14,999/- |
|
Warranty | ||||
Sound Signature |
|
|
| |
Bluetooth Version | v4.2 | v5.2 | v5.0 | v5.0 |
Bluetooth Codecs | SBC | aptX, AAC SBC | SBC |
|
Interface | Button | Button | Button | Button |
Earbuds Battery | 3 Hours | 10 Hours | 4.5 Hours | 5 Hours |
Charging Case Battery | 6 Hours | 60 Hours | 18 Hours | 20 Hours |
Water Resistance | IPX5 | IPX7 | IPX5 | IPX5 |
Range | 10m | 10m | 10m | 10m |
Voice Assistant | Siri/Google Assistant | Siri/Google Assistant | Siri/Google Assistant | Siri/Google Assistant |
Mono Pairing | ||||
Ambient Sound Transparency | ||||
App Control | ||||
ANC | ||||
Eartips | 3x Pairs Silicone Ear Tips | 3x Pairs Silicone Ear Tips | 3x Pairs Silicone Eargels | 7x Pairs Silicone Ear Tips 3x Pairs Comply™ Foam TrueGrip Ear Tips |
Experts Verdict |
"The “Bass” profile makes the sound more fun. The JVC HA-ET90BT are pretty solid when it comes to signal reliability. I haven’t experienced a loss in connection even once." Trusted Reviews |
"If you’re looking for a pair of true wireless earphones for sport or everyday commuting work and you don’t want to remortgage your home to get them, I can heartily recommend the Lypertek TEVI." Forbes |
|
"Marvelous build quality, deep, strong bass, beautiful vocal presentation in a premium package, plus a huge peace of mind that comes with a 3-year international warranty." Headfonia |
"Water-resistant, sports-focused design, Secure in-ear fit, Neoprene pouch with clip means you can bring all accessories along while you work out."
Read More"The “Bass” profile makes the sound more fun. The JVC HA-ET90BT are pretty solid when it comes to signal reliability. I haven’t experienced a loss in connection even once."
Read MoreDon’t sweat it, This JVC product is covered by a 1 year manufacturer's warranty.
Learn more
Just so you know you're in good company
Like you, Headphone Gurus at Headphone Zone are passionate about music. It's their job to make sure that you find a headphone that fits your music listening habits and preferences perfectly. They do this all day.
With years of experience helping people find musical bliss, they're the experts when it comes to everything audio.
Headphone Zone is India’s first exclusive online store for headphones, earphones and personal audio devices.
Raghav Somani started Headphone Zone in 2010 after realising that most big retailers had little to no understanding of headphones. And so, it is our commitment to personalize your listening experience as much as possible.
Read More