₹ 28,999 ₹ 31,999 Is our price too high? You save ₹ 3,000 (9%)
Please select a bank
Tenure | Interest% | Installment | Interest |
3 | 14% | ₹ 9,893 | ₹ 679 |
6 | 14% | ₹ 5,032 | ₹ 1,196 |
9 | 14% | ₹ 3,413 | ₹ 1,718 |
12 | 14% | ₹ 2,604 | ₹ 2,246 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 9,877 | ₹ 631 |
6 | 13% | ₹ 5,018 | ₹ 1,109 |
9 | 14% | ₹ 3,413 | ₹ 1,718 |
12 | 14% | ₹ 2,604 | ₹ 2,246 |
18 | 15% | ₹ 1,809 | ₹ 3,565 |
24 | 15% | ₹ 1,406 | ₹ 4,747 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 9,877 | ₹ 631 |
6 | 13% | ₹ 5,018 | ₹ 1,109 |
9 | 13% | ₹ 3,399 | ₹ 1,593 |
12 | 13% | ₹ 2,590 | ₹ 2,082 |
18 | 15% | ₹ 1,809 | ₹ 3,565 |
24 | 15% | ₹ 1,406 | ₹ 4,747 |
36 | 15% | ₹ 1,005 | ₹ 7,190 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 9,877 | ₹ 631 |
6 | 13% | ₹ 5,018 | ₹ 1,109 |
9 | 15% | ₹ 3,427 | ₹ 1,842 |
12 | 15% | ₹ 2,617 | ₹ 2,410 |
18 | 15% | ₹ 1,809 | ₹ 3,565 |
24 | 15% | ₹ 1,406 | ₹ 4,747 |
Tenure | Interest% | Installment | Interest |
3 | 15% | ₹ 9,909 | ₹ 728 |
6 | 15% | ₹ 5,047 | ₹ 1,282 |
9 | 15% | ₹ 3,427 | ₹ 1,842 |
12 | 15% | ₹ 2,617 | ₹ 2,410 |
18 | 15% | ₹ 1,809 | ₹ 3,565 |
24 | 15% | ₹ 1,406 | ₹ 4,747 |
Tenure | Interest% | Installment | Interest |
3 | 12.50% | ₹ 9,868 | ₹ 606 |
6 | 12.50% | ₹ 5,011 | ₹ 1,066 |
9 | 13.50% | ₹ 3,406 | ₹ 1,656 |
12 | 13.50% | ₹ 2,597 | ₹ 2,164 |
18 | 13.50% | ₹ 1,789 | ₹ 3,197 |
Tenure | Interest% | Installment | Interest |
3 | 12.99% | ₹ 9,876 | ₹ 630 |
6 | 13.99% | ₹ 5,032 | ₹ 1,195 |
9 | 13.99% | ₹ 3,413 | ₹ 1,717 |
12 | 13.99% | ₹ 2,604 | ₹ 2,244 |
18 | 14.99% | ₹ 1,809 | ₹ 3,562 |
24 | 14.99% | ₹ 1,406 | ₹ 4,743 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 9,877 | ₹ 631 |
6 | 13% | ₹ 5,018 | ₹ 1,109 |
9 | 13% | ₹ 3,399 | ₹ 1,593 |
12 | 12% | ₹ 2,577 | ₹ 1,919 |
18 | 12% | ₹ 1,768 | ₹ 2,833 |
24 | 12% | ₹ 1,365 | ₹ 3,763 |
Tenure | Interest% | Installment | Interest |
3 | 12% | ₹ 9,860 | ₹ 582 |
6 | 12% | ₹ 5,004 | ₹ 1,023 |
9 | 14% | ₹ 3,413 | ₹ 1,718 |
12 | 14% | ₹ 2,604 | ₹ 2,246 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 9,877 | ₹ 631 |
6 | 14% | ₹ 5,032 | ₹ 1,196 |
9 | 15% | ₹ 3,427 | ₹ 1,842 |
12 | 15% | ₹ 2,617 | ₹ 2,410 |
18 | 15% | ₹ 1,809 | ₹ 3,565 |
24 | 15% | ₹ 1,406 | ₹ 4,747 |
Tenure | Interest% | Installment | Interest |
3 | 14% | ₹ 9,893 | ₹ 679 |
6 | 14% | ₹ 5,032 | ₹ 1,196 |
9 | 14% | ₹ 3,413 | ₹ 1,718 |
12 | 14% | ₹ 2,604 | ₹ 2,246 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 9,877 | ₹ 631 |
6 | 13% | ₹ 5,018 | ₹ 1,109 |
9 | 14% | ₹ 3,413 | ₹ 1,718 |
12 | 14% | ₹ 2,604 | ₹ 2,246 |
18 | 15% | ₹ 1,809 | ₹ 3,565 |
24 | 15% | ₹ 1,406 | ₹ 4,747 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 9,877 | ₹ 631 |
6 | 13% | ₹ 5,018 | ₹ 1,109 |
9 | 14% | ₹ 3,413 | ₹ 1,718 |
12 | 14% | ₹ 2,604 | ₹ 2,246 |
18 | 15% | ₹ 1,809 | ₹ 3,565 |
24 | 15% | ₹ 1,406 | ₹ 4,747 |
Shipping & Delivery
Free Express Shipping
Chi-Fi
Excellence
Balanced Sound
Signature
Ideal for
Audiophiles
Ideal for Casual
Music Listening
Ideal for
Commuting
1 Year of
Warranty
1 DD + 4 BA
Drivers
Super Lightweight
Design
Tangle-Resistant
Cables
Replaceable
Cables
Works with
Android & iOS
Featuring a powerful hybrid triple crossover, the MOONDROP Blessing 2 comprises of 3D printed physical band pass low pass filter ducts along with a resistor-capacitor. Each spectrum of frequencies has a dedicated driver ensuring all-round sonic excellence. Dual Knowles SWFK treble drivers take care of the treble, while the proprietary dual mid-BA drivers help the mids. There is a dedicated 10mm paper diaphragm dynamic driver that offers a thumping bass output. Enjoy your favourite music with Blessing 2's crisp highs, accurate mids and rich bass output.
Employing a highly effective and reasonable 1DD+4BA hybrid setup, the Blessing 2 sets itself a class apart from its competitors. This hybrid setup complies with the MOONDROPs Virtual Diffusion Sound Field (VDSF) target response. The dedicated bandpass and a low pass filter have a unique role to play. The bandpass changes the response range of the dynamic bass while the low pass filter limits the Q value of the high-frequency BA drivers. This complex and effective design took exhaustive experimentation and accurate manufacturing to offer ideal performance.
Designing the Blessing 2 was a complex task and to ensure flawlessly perfect design, MOONDROP employed world-class precision 3D printing in partnership with HeyGears. HeyGears is an industry-renowned supplier known for offering matured DLP-3D printing along with medical-grade UV resin. HeyGears delivers reliable and accurate complex structure housing that offers transparency and durability.
The faceplate used in the Blessing 2 is made of medical-grade stainless steel and has undergone a precise CNC milling process. This precision-made faceplate along with a 3D printed transparent housing makes the Blessing 2 an audio artwork designed out of the highest calibre. The Blessing 2 logo has been engraved on one side while the other side features paint adhesion bare brushed metal.
DRIVER | 1DD + 4BA Per Side, Triple Crossover |
IMPEDANCE | 22Ω@1kHz (±15%) |
SENSITIVITY | 117dB/Vrms @1kHz |
FREQUENCY RESPONSE | 9-37KHz (Free Field. 1/4"MIC,-3dB) |
THD | <1%@1KHz |
EFFECTIVE FR | 20-20KHZ (IEC60318-4) |
HIGH DRIVER | Knowles SWFK |
MID DRIVER | Softears D-MID-A |
LOW DRIVER | 10mm Paper Diaphragm Dynamic Driver |
WIRED CONNECTIVITY | 3.5 mm Line Type |
EARPHONE INTERFACE | 0.78-2 pin |
MIC & REMOTE | NA |
COMPATIBILITY | Universal |
WEARING STYLE | In-Ear |
PINHOUSING | 3D Printed Medical Grade Resin Housing |
BOX CONTENTS | 1. Moondrop Blessing 2 Earphones |
2. 6 Pairs Silicone Eartips | |
3. Carry Case | |
4. Airline adapter |
Don't sweat it, this Moondrop Blessing 2 comes with a 1 year warranty from Moondrop that covers manufacturing defects. All products featured on Headphone Zone are backed by an original manufacturer's warranty.
Read more about Moondrop's warranty in India.
"Great technicalities especially layering and soundstage, detail retrieval, build and fit. The Blessing 2 is a competent performer with superb sonic capabilities."
Read More"This is undoubtedly a well detailed earphone with standout imaging and separation. This is a balanced and refined earphone that punches well above its asking price."
Read More"The Blessing 2 is a hybrid IEM, meaning in addition to using a number of balanced armature drivers (4), it also uses a dynamic driver to handle bass frequencies."
Read More"Moondrop’s IEM range continues to boggle my mind, and the Blessing 2 shows that Moondrop is willing to compete with themselves to push forward a better product."
Read More"It is very interesting, enjoyable with gobs of resolution and detail and upper range tuning that makes most instruments very interesting and a lot of fun to listen to."
Read MoreJust so you know you're in good company
Like you, Headphone Gurus at Headphone Zone are passionate about music. It's their job to make sure that you find a headphone that fits your music listening habits and preferences perfectly. They do this all day.
With years of experience helping people find musical bliss, they're the experts when it comes to everything audio.
Headphone Zone is India’s first exclusive online store for headphones, earphones and personal audio devices.
Raghav Somani started Headphone Zone in 2010 after realising that most big retailers had little to no understanding of headphones. And so, it is our commitment to personalize your listening experience as much as possible.
Read More