₹ 10,999 ₹ 11,999 Is our price too high? You save ₹ 1,000 (8%)
Please select a bank
Tenure | Interest% | Installment | Interest |
3 | 14% | ₹ 3,752 | ₹ 258 |
6 | 14% | ₹ 1,909 | ₹ 453 |
9 | 14% | ₹ 1,295 | ₹ 652 |
12 | 14% | ₹ 988 | ₹ 852 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 3,746 | ₹ 239 |
6 | 13% | ₹ 1,903 | ₹ 421 |
9 | 14% | ₹ 1,295 | ₹ 652 |
12 | 14% | ₹ 988 | ₹ 852 |
18 | 15% | ₹ 686 | ₹ 1,352 |
24 | 15% | ₹ 533 | ₹ 1,800 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 3,746 | ₹ 239 |
6 | 13% | ₹ 1,903 | ₹ 421 |
9 | 13% | ₹ 1,289 | ₹ 604 |
12 | 13% | ₹ 982 | ₹ 790 |
18 | 15% | ₹ 686 | ₹ 1,352 |
24 | 15% | ₹ 533 | ₹ 1,800 |
36 | 15% | ₹ 381 | ₹ 2,727 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 3,746 | ₹ 239 |
6 | 13% | ₹ 1,903 | ₹ 421 |
9 | 15% | ₹ 1,300 | ₹ 699 |
12 | 15% | ₹ 993 | ₹ 914 |
18 | 15% | ₹ 686 | ₹ 1,352 |
24 | 15% | ₹ 533 | ₹ 1,800 |
Tenure | Interest% | Installment | Interest |
3 | 15% | ₹ 3,758 | ₹ 276 |
6 | 15% | ₹ 1,914 | ₹ 486 |
9 | 15% | ₹ 1,300 | ₹ 699 |
12 | 15% | ₹ 993 | ₹ 914 |
18 | 15% | ₹ 686 | ₹ 1,352 |
24 | 15% | ₹ 533 | ₹ 1,800 |
Tenure | Interest% | Installment | Interest |
3 | 12.50% | ₹ 3,743 | ₹ 230 |
6 | 12.50% | ₹ 1,901 | ₹ 404 |
9 | 13.50% | ₹ 1,292 | ₹ 628 |
12 | 13.50% | ₹ 985 | ₹ 821 |
18 | 13.50% | ₹ 678 | ₹ 1,213 |
Tenure | Interest% | Installment | Interest |
3 | 12.99% | ₹ 3,746 | ₹ 239 |
6 | 13.99% | ₹ 1,909 | ₹ 453 |
9 | 13.99% | ₹ 1,294 | ₹ 651 |
12 | 13.99% | ₹ 988 | ₹ 851 |
18 | 14.99% | ₹ 686 | ₹ 1,351 |
24 | 14.99% | ₹ 533 | ₹ 1,799 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 3,746 | ₹ 239 |
6 | 13% | ₹ 1,903 | ₹ 421 |
9 | 13% | ₹ 1,289 | ₹ 604 |
12 | 12% | ₹ 977 | ₹ 728 |
18 | 12% | ₹ 671 | ₹ 1,074 |
24 | 12% | ₹ 518 | ₹ 1,427 |
Tenure | Interest% | Installment | Interest |
3 | 12% | ₹ 3,740 | ₹ 221 |
6 | 12% | ₹ 1,898 | ₹ 388 |
9 | 14% | ₹ 1,295 | ₹ 652 |
12 | 14% | ₹ 988 | ₹ 852 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 3,746 | ₹ 239 |
6 | 14% | ₹ 1,909 | ₹ 453 |
9 | 15% | ₹ 1,300 | ₹ 699 |
12 | 15% | ₹ 993 | ₹ 914 |
18 | 15% | ₹ 686 | ₹ 1,352 |
24 | 15% | ₹ 533 | ₹ 1,800 |
Tenure | Interest% | Installment | Interest |
3 | 14% | ₹ 3,752 | ₹ 258 |
6 | 14% | ₹ 1,909 | ₹ 453 |
9 | 14% | ₹ 1,295 | ₹ 652 |
12 | 14% | ₹ 988 | ₹ 852 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 3,746 | ₹ 239 |
6 | 13% | ₹ 1,903 | ₹ 421 |
9 | 14% | ₹ 1,295 | ₹ 652 |
12 | 14% | ₹ 988 | ₹ 852 |
18 | 15% | ₹ 686 | ₹ 1,352 |
24 | 15% | ₹ 533 | ₹ 1,800 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 3,746 | ₹ 239 |
6 | 13% | ₹ 1,903 | ₹ 421 |
9 | 14% | ₹ 1,295 | ₹ 652 |
12 | 14% | ₹ 988 | ₹ 852 |
18 | 15% | ₹ 686 | ₹ 1,352 |
24 | 15% | ₹ 533 | ₹ 1,800 |
Shipping & Delivery
Free Express Shipping
Ships in 24 Hours
Upgrade your high-end IEMs and go wireless with the Shanling MW200. This wireless Bluetooth adapter can connect to your earbuds using standard MMCX connectors. Connect seamlessly with Qualcomm CSR8675 Bluetooth v5.0 and NFC. For hi-end sound, this adapter features an AKM AK4377A DAC/AMP. In addition, it has aptX, aptX HD, aptX LL, AAC, LDAC and LHDC for uncompromised sound quality.
The high-quality quad-core silver-plated copper cable houses a 360mAh battery offering 14 hours of playback. Add to that a Knowles microphone and IPX4 sweat-proof rating, you get the perfect in-ear for on-the-go usage. You can download the Companion App on your Android and iOS devices to customise pairing as well as for OTA updates. It can double-up as a USB-DAC as well!
BLUETOOTH CHIP | Qualcomm CSR8675 |
BLUETOOTH VERSION | Bluetooth 5.0 |
SUPPORTED CODECS | LDAC, HWA LHDC, aptX HD, aptX LL, aptX, AAC, SBC |
AUDIO AMP/DAC | AKM AK4377A |
OUTPUT POWER | Up to 27 mW @ 32 Ohm |
SNR | 119 dB |
CONNECTORS | Industry standard MMCX |
CABLE | Quad-core silver plated copper |
MICROPHONE | Knowles |
WATER RESISTANCE | IPX4 |
BATTERY CAPACITY | 360 mAh |
BATTERY LIFE | Up to 14 hours (SBC Codec) / Up to 11 Hours (LDAC High-Quality) |
STANDBY TIME | Up to 500 hours |
CHARGING | Though USB-C port |
NECKBAND MATERIAL | Skin-friendly silicone |
OTHER FEATURES | NFC pairing, Companion app for Android and iOS, OTA updates, USB DAC function(up to 16/48) |
BOX CONTENTS |
1. Shanling - MW200
|
Best Adapter
Headfonia
Dec, 2020
Just so you know you're in good company
Like you, Headphone Gurus at Headphone Zone are passionate about music. It's their job to make sure that you find a headphone that fits your music listening habits and preferences perfectly. They do this all day.
With years of experience helping people find musical bliss, they're the experts when it comes to everything audio.
Headphone Zone is India’s first exclusive online store for headphones, earphones and personal audio devices.
Raghav Somani started Headphone Zone in 2010 after realising that most big retailers had little to no understanding of headphones. And so, it is our commitment to personalize your listening experience as much as possible.
Read More