₹ 3,299 ₹ 4,990 Is our price too high? You save ₹ 1,691 (33%)
Please select a bank
Tenure | Interest% | Installment | Interest |
3 | 14% | ₹ 1,091 | ₹ 75 |
6 | 14% | ₹ 555 | ₹ 132 |
9 | 14% | ₹ 377 | ₹ 189 |
12 | 14% | ₹ 287 | ₹ 248 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 1,090 | ₹ 70 |
6 | 13% | ₹ 554 | ₹ 122 |
9 | 14% | ₹ 377 | ₹ 189 |
12 | 14% | ₹ 287 | ₹ 248 |
18 | 15% | ₹ 200 | ₹ 393 |
24 | 15% | ₹ 155 | ₹ 524 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 1,090 | ₹ 70 |
6 | 13% | ₹ 554 | ₹ 122 |
9 | 13% | ₹ 375 | ₹ 176 |
12 | 13% | ₹ 286 | ₹ 230 |
18 | 15% | ₹ 200 | ₹ 393 |
24 | 15% | ₹ 155 | ₹ 524 |
36 | 15% | ₹ 111 | ₹ 793 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 1,090 | ₹ 70 |
6 | 13% | ₹ 554 | ₹ 122 |
9 | 15% | ₹ 378 | ₹ 203 |
12 | 15% | ₹ 289 | ₹ 266 |
18 | 15% | ₹ 200 | ₹ 393 |
24 | 15% | ₹ 155 | ₹ 524 |
Tenure | Interest% | Installment | Interest |
3 | 15% | ₹ 1,093 | ₹ 80 |
6 | 15% | ₹ 557 | ₹ 141 |
9 | 15% | ₹ 378 | ₹ 203 |
12 | 15% | ₹ 289 | ₹ 266 |
18 | 15% | ₹ 200 | ₹ 393 |
24 | 15% | ₹ 155 | ₹ 524 |
Tenure | Interest% | Installment | Interest |
3 | 12.50% | ₹ 1,089 | ₹ 67 |
6 | 12.50% | ₹ 553 | ₹ 118 |
9 | 13.50% | ₹ 376 | ₹ 183 |
12 | 13.50% | ₹ 286 | ₹ 239 |
18 | 13.50% | ₹ 197 | ₹ 353 |
Tenure | Interest% | Installment | Interest |
3 | 12.99% | ₹ 1,090 | ₹ 70 |
6 | 13.99% | ₹ 555 | ₹ 132 |
9 | 13.99% | ₹ 376 | ₹ 189 |
12 | 13.99% | ₹ 287 | ₹ 248 |
18 | 14.99% | ₹ 200 | ₹ 393 |
24 | 14.99% | ₹ 155 | ₹ 523 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 1,090 | ₹ 70 |
6 | 13% | ₹ 554 | ₹ 122 |
9 | 13% | ₹ 375 | ₹ 176 |
12 | 12% | ₹ 284 | ₹ 212 |
18 | 12% | ₹ 195 | ₹ 312 |
24 | 12% | ₹ 151 | ₹ 415 |
Tenure | Interest% | Installment | Interest |
3 | 12% | ₹ 1,088 | ₹ 64 |
6 | 12% | ₹ 552 | ₹ 113 |
9 | 14% | ₹ 377 | ₹ 189 |
12 | 14% | ₹ 287 | ₹ 248 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 1,090 | ₹ 70 |
6 | 14% | ₹ 555 | ₹ 132 |
9 | 15% | ₹ 378 | ₹ 203 |
12 | 15% | ₹ 289 | ₹ 266 |
18 | 15% | ₹ 200 | ₹ 393 |
24 | 15% | ₹ 155 | ₹ 524 |
Tenure | Interest% | Installment | Interest |
3 | 14% | ₹ 1,091 | ₹ 75 |
6 | 14% | ₹ 555 | ₹ 132 |
9 | 14% | ₹ 377 | ₹ 189 |
12 | 14% | ₹ 287 | ₹ 248 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 1,090 | ₹ 70 |
6 | 13% | ₹ 554 | ₹ 122 |
9 | 14% | ₹ 377 | ₹ 189 |
12 | 14% | ₹ 287 | ₹ 248 |
18 | 15% | ₹ 200 | ₹ 393 |
24 | 15% | ₹ 155 | ₹ 524 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 1,090 | ₹ 70 |
6 | 13% | ₹ 554 | ₹ 122 |
9 | 14% | ₹ 377 | ₹ 189 |
12 | 14% | ₹ 287 | ₹ 248 |
18 | 15% | ₹ 200 | ₹ 393 |
24 | 15% | ₹ 155 | ₹ 524 |
Shipping & Delivery
Free Express Shipping
Ships in 24 Hours
Cash On Delivery Available
MEE Audio - Connect Bluetooth Tr...
Designed in
Japan
Extra Bass Sound
Signature
Ideal for
Commuting
Ideal for
Taking Calls
Ideal for the
Workplace
Ideal for
Long Flights
1 Year of
Warranty
Bluetooth with
AAC
15 Hours of
Battery Life
Wireless Range
of 10m
Volume
Controls
Super Lightweight
Design
RAGHAV SOMANI
Headphone GuruNot just bass, EXTRA BASS™ that Sony has come to be known for. WIth the XB400, you will experience an extraordinary bass that boosts all your low-end frequencies by maintaining exceptional vocal clarity. Now enjoy your music with amazing audio quality.
Enjoy your favorite music using these wireless earphones for 15 hours continuously when fully charged throughout the entire day. Do not worry if you’re in a rush and your battery runs low, by charging these earphones just for 10 minutes you will get 60 minutes of playback time with the Type-C™ cable.
Play your favorite tracks and tunes by pairing your smart phones using the Bluetooth wireless technology. Using this technology you can now enjoy your music without any interruption.
These wireless earphones feature a lightweight neckband that lets you wear these earphones with comfort throughout the day. You can also store them easily anywhere in your pocket or bag.
The in-line remote helps you to manage your music. Play, stop, adjust the volume and skip through tracks whenever you want. Just by pressing a button you can connect your smartphone’s voice assistant to get directions. Manage your calls by using the built-in microphone. You don’t even have to remove your phone from the pocket. Now enjoy hands free calling using your wireless earphones.
DRIVER UNIT | 12mm |
FREQUENCY RESPONSE | 20 Hz–20,000 Hz |
MAGNET | Neodymium |
WIRELESS CONNECTIVITY | Bluetooth v5.0 |
MICROPHONE | Yes |
VOLUME CONTROL | Yes |
BATTERY CHARGE TIME | Approx. 3.0 hrs |
BATTERY LIFE (CONTINUOUS MUSIC PLAYBACK TIME) | Max. 15 hrs |
BATTERY LIFE(CONTINUOUS COMMUNICATION TIME) | Max. 15 hrs |
BATTERY LIFE (WAITING TIME) | Max. 200 hrs |
BATTERY CHARGE METHOD | USB type-C |
WEARING STYLE | In-Ear |
NECKBAND | Yes |
WEIGHT | 21 g |
BOX CONTENTS | 1. Sony - WI-XB400 Wireless Earphones |
2. USB cable: USB Type-C TM (Approx. 20 cm) | |
3. 3x Pairs Silicone Ear Tips |
![]()
Sony - WI-XB400
₹ 3,199/- ₹ 4,990 |
![]()
SoundMAGIC - E11BT
₹ 3,299/- ₹ 6,499 |
![]()
Sennheiser CX 7.00BT
₹ 5,990/- |
![]()
JAYS - a-Six Wireless
₹ 3,499/- ₹ 5,999/- |
|
Warranty | ||||
Sound Signature |
|
|
| |
Bluetooth Version | v5.0 | v5.0 | v4.1 | v4.1 |
Bluetooth Codecs | SBC, AAC |
|
aptX, AAC & SBC | SBC |
Multipoint Connectivity | ||||
Battery Life | 15 Hours | 20 Hours | 10 Hours | 12 Hours |
Range | 10m | 13m | 10m | 10m |
Voice Assistant | Siri/Google Assistant | Siri/Google Assistant | Siri/Google Assistant | Siri/Google Assistant |
Water Resistance | |
IPX4 | |
|
Eartips |
|
3x Pairs Silicone Ear Tips | 4x Pairs Silicone Ear Tips | 5x Pairs Silicone Ear Tips |
Experts Verdict |
"A well-balanced signature that will suit both, bass-heads and normal people. Punchy enough for pop, subby enough for hip-hop and warm enough for a fleshy rock track." Major Hi-Fi |
"But if you’re after a workout-friendly pair of wireless in-ears under £100, there aren’t many similarly-priced Bluetooth buds we’ve come across that do a better all-round job than these SoundMagics." What Hi-Fi? |
"The CX 7.00BT offers a depth you would not expect in a device like this. Also, it helps that the silicone tips keep most of the noise out anyway. So you could use this in office." The Indian Express |
"The Jays a-Six has a wonderfully inconspicuous design and delivers warm, balanced sound with good helpings of bass." NDTV |
Don't sweat it, this Sony WI-XB400 comes with a 1 year warranty from Sony that covers manufacturing defects. All products featured on Headphone Zone are backed by an original manufacturer's warranty.
Read more about Sony's warranty in India.
Watch the most popular YouTube reviews for the Sony - WI-XB400
Just so you know you're in good company
Like you, Headphone Gurus at Headphone Zone are passionate about music. It's their job to make sure that you find a headphone that fits your music listening habits and preferences perfectly. They do this all day.
With years of experience helping people find musical bliss, they're the experts when it comes to everything audio.
Headphone Zone is India’s first exclusive online store for headphones, earphones and personal audio devices.
Raghav Somani started Headphone Zone in 2010 after realising that most big retailers had little to no understanding of headphones. And so, it is our commitment to personalize your listening experience as much as possible.
Read More