₹ 3,499 ₹ 3,990 Is our price too high? You save ₹ 491 (12%)
Please select a bank
Tenure | Interest% | Installment | Interest |
3 | 14% | ₹ 1,194 | ₹ 82 |
6 | 14% | ₹ 607 | ₹ 144 |
9 | 14% | ₹ 412 | ₹ 207 |
12 | 14% | ₹ 314 | ₹ 271 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 1,192 | ₹ 76 |
6 | 13% | ₹ 605 | ₹ 134 |
9 | 14% | ₹ 412 | ₹ 207 |
12 | 14% | ₹ 314 | ₹ 271 |
18 | 15% | ₹ 218 | ₹ 430 |
24 | 15% | ₹ 170 | ₹ 573 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 1,192 | ₹ 76 |
6 | 13% | ₹ 605 | ₹ 134 |
9 | 13% | ₹ 410 | ₹ 192 |
12 | 13% | ₹ 313 | ₹ 251 |
18 | 15% | ₹ 218 | ₹ 430 |
24 | 15% | ₹ 170 | ₹ 573 |
36 | 15% | ₹ 121 | ₹ 868 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 1,192 | ₹ 76 |
6 | 13% | ₹ 605 | ₹ 134 |
9 | 15% | ₹ 413 | ₹ 222 |
12 | 15% | ₹ 316 | ₹ 291 |
18 | 15% | ₹ 218 | ₹ 430 |
24 | 15% | ₹ 170 | ₹ 573 |
Tenure | Interest% | Installment | Interest |
3 | 15% | ₹ 1,196 | ₹ 88 |
6 | 15% | ₹ 609 | ₹ 155 |
9 | 15% | ₹ 413 | ₹ 222 |
12 | 15% | ₹ 316 | ₹ 291 |
18 | 15% | ₹ 218 | ₹ 430 |
24 | 15% | ₹ 170 | ₹ 573 |
Tenure | Interest% | Installment | Interest |
3 | 12.50% | ₹ 1,191 | ₹ 73 |
6 | 12.50% | ₹ 605 | ₹ 129 |
9 | 13.50% | ₹ 411 | ₹ 200 |
12 | 13.50% | ₹ 313 | ₹ 261 |
18 | 13.50% | ₹ 216 | ₹ 386 |
Tenure | Interest% | Installment | Interest |
3 | 12.99% | ₹ 1,192 | ₹ 76 |
6 | 13.99% | ₹ 607 | ₹ 144 |
9 | 13.99% | ₹ 412 | ₹ 207 |
12 | 13.99% | ₹ 314 | ₹ 271 |
18 | 14.99% | ₹ 218 | ₹ 430 |
24 | 14.99% | ₹ 170 | ₹ 572 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 1,192 | ₹ 76 |
6 | 13% | ₹ 605 | ₹ 134 |
9 | 13% | ₹ 410 | ₹ 192 |
12 | 12% | ₹ 311 | ₹ 232 |
18 | 12% | ₹ 213 | ₹ 342 |
24 | 12% | ₹ 165 | ₹ 454 |
Tenure | Interest% | Installment | Interest |
3 | 12% | ₹ 1,190 | ₹ 70 |
6 | 12% | ₹ 604 | ₹ 123 |
9 | 14% | ₹ 412 | ₹ 207 |
12 | 14% | ₹ 314 | ₹ 271 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 1,192 | ₹ 76 |
6 | 14% | ₹ 607 | ₹ 144 |
9 | 15% | ₹ 413 | ₹ 222 |
12 | 15% | ₹ 316 | ₹ 291 |
18 | 15% | ₹ 218 | ₹ 430 |
24 | 15% | ₹ 170 | ₹ 573 |
Tenure | Interest% | Installment | Interest |
3 | 14% | ₹ 1,194 | ₹ 82 |
6 | 14% | ₹ 607 | ₹ 144 |
9 | 14% | ₹ 412 | ₹ 207 |
12 | 14% | ₹ 314 | ₹ 271 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 1,192 | ₹ 76 |
6 | 13% | ₹ 605 | ₹ 134 |
9 | 14% | ₹ 412 | ₹ 207 |
12 | 14% | ₹ 314 | ₹ 271 |
18 | 15% | ₹ 218 | ₹ 430 |
24 | 15% | ₹ 170 | ₹ 573 |
Tenure | Interest% | Installment | Interest |
3 | 13% | ₹ 1,192 | ₹ 76 |
6 | 13% | ₹ 605 | ₹ 134 |
9 | 14% | ₹ 412 | ₹ 207 |
12 | 14% | ₹ 314 | ₹ 271 |
18 | 15% | ₹ 218 | ₹ 430 |
24 | 15% | ₹ 170 | ₹ 573 |
Shipping & Delivery
Free Express Shipping
Ships in 24 Hours
Designed in
Germany
Warm & Smooth
Sound Signature
Ideal for Casual
Music Listening
2 Years of
Warranty
Super Lightweight
Design
Works with
Android & iOS
Tangle-Free
Cables
Enjoy the best-in-class music experience with the Sennheiser CX 3.00 in-ear earphones. These earphones feature 18-ohm impedance transducers that are designed to deliver extremely detailed sound reproduction along with rich bass output. All of it packed in small and compactly designed in-ear earphones. So immerse yourself in your music and never miss a beat with the Sennheiser CX 3.00.
What's sound with no comfort? Therefore, to make sure that you enjoy your favourite music in total comfort, the Sennheiser CX 3.00 provides effective noise isolation. This minimises external noise to nothing allowing you to concentrate on your music. For this, you need perfectly fitting ear tips too and hence these in-ears come with four different sizes of eartip (XS, S, M, L). Pick the one that fits in your ears well for the best result.
IMPEDANCE | 18 Ohms |
THD | <0.5 % (1 kHz, 100 dB SPL) |
FREQUENCY RESPONSE | 17Hz - 21kHz |
SOUND OUTPUT MODE | dynamic |
SOUND PRESSURE LEVEL | 118 dB |
WIRED CONNECTIVITY | 3.5 mm angled |
COMPATIBILITY | Universal |
CABLE LENGTH | 1.2 m |
EAR COUPLING | Ear-canal |
CONNECTOR TYPE | mini-phone stereo 3.5 mm |
WEIGHT | 12 g |
BOX CONTENTS | 1. Sennheiser CX 3.00 earphones |
2. 4 pairs of earpads (extra small, small, medium, large) | |
3. Carrying Case | |
3. Quick Guide | |
4. Safety Guide |
Don't sweat it, this Sennheiser CX 3.00 comes with a 2 year warranty from Sennheiser that covers manufacturing defects. All products featured on Headphone Zone are backed by an original manufacturer's warranty.
Read more about Sennheiser's warranty in India.
"In general, the Sennheiser - CX 3.00 are comfortable. There is a carry case and four options of ear buds, so a good fit isn’t difficult to find."
Read More"The Sennheiser - CX 3.00 do sound good. It was fun listening to the same music with more bass than before; it gave a different flavour to the sound."
Read More"Sennheiser aced it in terms of comfort. These earphones are super comfortable. The nozzle is angled perfectly and is quite long, and in addition to the small housing and soft eartips."
Read More"It is one of the better options if you are looking for a slightly high-end ear phone option to use with your smartphone. it should be able to give your ears good company for a couple of years."
Read More"The Sennheiser CX 3.00 are almost the perfect entry-level earphones. They’re incredibly light and comfortable, and just easy to get on with. They’re lightweight, easy to handle."
Read MoreJust so you know you're in good company
Like you, Headphone Gurus at Headphone Zone are passionate about music. It's their job to make sure that you find a headphone that fits your music listening habits and preferences perfectly. They do this all day.
With years of experience helping people find musical bliss, they're the experts when it comes to everything audio.
Headphone Zone is India’s first exclusive online store for headphones, earphones and personal audio devices.
Raghav Somani started Headphone Zone in 2010 after realising that most big retailers had little to no understanding of headphones. And so, it is our commitment to personalize your listening experience as much as possible.
Read More